Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 4 | Jari Katila | World Class Lions | FXO | 1:29.08 | FIN | 1:31.94 | 33.72 | 2.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 89 | Radek Loucký | 0.16 | +01.88 | +02.21 | +00.90 | +00.71 | -00.16 | +05.54 |
12 | 50 | André Araújo | 1.96 | +02.80 | +01.55 | +00.11 | +00.19 | +01.77 | +06.42 |
13 | 47 | Michal Málek | 1.34 | +01.83 | +01.74 | +00.95 | +00.79 | +01.49 | +06.80 |
14 | 4 | Jari Katila | 2.74 | 1:31.94 | 1:32.00 | 1:30.62 | 1:30.20 | 1:30.55 | |
15 | 39 | Jürgen Weber | 2.55 | +01.95 | +01.83 | +00.62 | -00.10 | +01.34 | +05.64 |
16 | 25 | Ayoub Elhannouni | 0.03 | +02.49 | +01.84 | +00.37 | +00.07 | +01.07 | +05.84 |
17 | 86 | Cathal Croarkin | 0.76 | +02.33 | +02.31 | -00.06 | +01.11 | -00.05 | +05.64 |
J. Katila | ||
1 | 1 | 5:02.76 |
2 | 2 | 1:30.17 |
3 | 3 | 1:30.76 |
4 | 4 | 1:29.55 |
5 | 5 | 1:29.36 |
6 | 6 | 1:30.33 |
7 | 7 | 1:29.54 |
8 | 8 | 1:29.26 |
9 | 9 | 1:29.91 |
10 | 10 | 1:29.08 |
11 | 11 | 1:29.39 |
12 | 12 | 1:30.55 |
13 | 13 | 1:30.20 |
14 | 14 | 1:30.62 |
15 | 15 | 1:32.00 |
16 | 16 | 1:31.94 |
Stint 27:35.42 |