Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 59 | Reg LeBlanc | Angry Angus Racing | XRT | 1:30.17 | FIN | 1:33.60 | 1:30.27 | 3.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
21 | 73 | Sigitas Šakys | 0.03 | +01.94 | -00.69 | -02.20 | +01.11 | -00.06 | +00.10 |
22 | 16 | Dávid Balla | 14.23 | +01.64 | -00.22 | +00.45 | -00.18 | +00.04 | +01.73 |
23 | 88 | Sean Lee | 0.10 | +01.84 | +01.79 | +02.12 | +02.43 | +02.04 | +10.22 |
24 | 59 | Reg LeBlanc | 3.87 | 1:33.60 | 1:30.88 | 1:30.88 | 1:31.27 | 1:30.94 | |
25 | 81 | Pavel Loucký | 4.63 | -05.85 | +00.40 | +00.48 | +01.15 | +01.40 | -02.42 |
26 | 3 | Felipe Fonseca | 1 lap | +00.49 | +00.44 | +01.04 | +01.21 | +03.18 | |
27 | 48 | Boyan Serafimov | 30.89 | -01.81 | -00.51 | +00.13 | -00.68 | -02.87 |
R. LeBlanc | ||
1 | 1 | 4:58.17 |
2 | 2 | 1:33.79 |
3 | 3 | 1:31.99 |
4 | 4 | 1:30.74 |
5 | 5 | 1:31.25 |
6 | 6 | 1:30.84 |
7 | 7 | 1:31.16 |
8 | 8 | 1:31.37 |
9 | 9 | 1:32.04 |
10 | 10 | 1:31.98 |
11 | 11 | 1:32.34 |
12 | 12 | 1:31.36 |
13 | 13 | 1:30.81 |
14 | 14 | 1:31.56 |
15 | 15 | 1:31.39 |
16 | 16 | 1:31.69 |
17 | 17 | 1:30.48 |
18 | 18 | 1:30.17 |
19 | 19 | 1:30.96 |
20 | 20 | 1:30.36 |
21 | 21 | 1:31.37 |
22 | 22 | 1:30.34 |
23 | 23 | 1:30.94 |
24 | 24 | 1:31.27 |
25 | 25 | 1:30.88 |
26 | 26 | 1:30.88 |
27 | 27 | 1:33.60 |
Stint 44:33.73 |