Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3 | Felipe Fonseca | FALCONS | XRT | 1:29.33 | RET | 1:30.39 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
23 | 88 | Sean Lee | 0.10 | +01.30 | +01.68 | +01.39 | +00.83 | +00.53 | +05.73 |
24 | 59 | Reg LeBlanc | 3.87 | -00.49 | -00.44 | -01.04 | -01.21 | -00.11 | -03.29 |
25 | 81 | Pavel Loucký | 4.63 | -00.09 | +00.04 | +00.11 | +00.19 | +00.07 | +00.32 |
26 | 3 | Felipe Fonseca | 1 lap | 1:30.39 | 1:30.44 | 1:30.23 | 1:29.73 | 1:30.23 | |
27 | 48 | Boyan Serafimov | 30.89 | -02.30 | -00.95 | -00.91 | -01.89 | -00.37 | -06.42 |
28 | 31 | Teemu Soini | 9.36 | -03.48 | -02.33 | -02.90 | -01.78 | -01.23 | -11.72 |
29 | 5 | João Paulo | 5 laps |
F. Fonseca | ||
1 | 1 | 4:54.22 |
2 | 2 | 1:30.25 |
3 | 3 | 1:29.58 |
4 | 4 | 1:29.89 |
5 | 5 | 1:29.78 |
6 | 6 | 1:29.33 |
7 | 7 | 1:31.49 |
8 | 8 | 1:30.35 |
9 | 9 | 1:34.68 |
10 | 10 | 1:31.52 |
11 | 11 | 1:30.11 |
12 | 12 | 1:29.97 |
13 | 13 | 1:29.46 |
14 | 14 | 1:30.38 |
15 | 15 | 1:29.89 |
16 | 16 | 1:30.14 |
17 | 17 | 1:30.21 |
18 | 18 | 1:30.48 |
19 | 19 | 1:31.09 |
20 | 20 | 1:29.79 |
21 | 21 | 1:30.87 |
22 | 22 | 1:30.23 |
23 | 23 | 1:29.73 |
24 | 24 | 1:30.23 |
25 | 25 | 1:30.44 |
26 | 26 | 1:30.39 |
Stint 42:34.50 |