Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 16 | Dávid Balla | XRT | 1:30.37 | FIN | 1:31.96 | 1:26.30 | 14.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 26 | Maciej Klimczyk | 0.51 | -04.59 | +00.87 | -00.59 | +01.27 | +00.50 | -02.54 |
20 | 87 | Niko Puntola | 2.39 | -00.02 | -00.58 | -00.62 | +01.06 | +01.58 | +01.42 |
21 | 73 | Sigitas Šakys | 0.03 | +00.30 | -00.47 | -02.65 | +01.29 | -00.10 | -01.63 |
22 | 16 | Dávid Balla | 14.23 | 1:31.96 | 1:31.10 | 1:30.43 | 1:31.45 | 1:30.90 | |
23 | 88 | Sean Lee | 0.10 | +00.20 | +02.01 | +01.67 | +02.61 | +02.00 | +08.49 |
24 | 59 | Reg LeBlanc | 3.87 | -01.64 | +00.22 | -00.45 | +00.18 | -00.04 | -01.73 |
25 | 81 | Pavel Loucký | 4.63 | -07.49 | +00.62 | +00.03 | +01.33 | +01.36 | -04.15 |
D. Balla | ||
1 | 1 | 4:57.08 |
2 | 2 | 1:31.83 |
3 | 3 | 1:30.88 |
4 | 4 | 1:31.28 |
5 | 5 | 1:30.37 |
6 | 6 | 1:30.59 |
7 | 7 | 1:31.69 |
8 | 8 | 1:30.78 |
9 | 9 | 1:31.15 |
10 | 10 | 1:31.60 |
11 | 11 | 1:32.03 |
12 | 12 | 1:30.83 |
13 | 13 | 1:31.97 |
14 | 14 | 1:31.47 |
15 | 15 | 1:31.37 |
16 | 16 | 1:31.58 |
17 | 17 | 1:30.70 |
18 | 18 | 1:31.17 |
19 | 19 | 1:31.35 |
20 | 20 | 1:31.81 |
21 | 21 | 1:31.25 |
22 | 22 | 1:31.14 |
23 | 23 | 1:30.90 |
24 | 24 | 1:31.45 |
25 | 25 | 1:30.43 |
26 | 26 | 1:31.10 |
27 | 27 | 1:31.96 |
Stint 44:29.76 |