Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 31 | Teemu Soini | World Class Lions | RB4 | 1:30.62 | FIN | 1:33.87 | 40.25 | 9.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
25 | 81 | Pavel Loucký | 4.63 | +03.39 | +02.37 | +03.01 | +01.97 | +01.30 | +12.04 |
26 | 3 | Felipe Fonseca | 1 lap | +03.48 | +02.33 | +02.90 | +01.78 | +01.23 | +11.72 |
27 | 48 | Boyan Serafimov | 30.89 | +01.18 | +01.38 | +01.99 | -00.11 | +00.86 | +05.30 |
28 | 31 | Teemu Soini | 9.36 | 1:33.87 | 1:32.77 | 1:33.13 | 1:31.51 | 1:31.46 | |
29 | 5 | João Paulo | 5 laps | ||||||
30 | 33 | Patrik Hlinka | 9 laps | ||||||
31 | 66 | Jamie Tresidder | 6 laps |
T. Soini | ||
1 | 1 | 4:58.36 |
2 | 2 | 1:34.98 |
3 | 3 | 1:30.85 |
4 | 4 | 1:30.77 |
5 | 5 | 1:31.14 |
6 | 6 | 1:31.04 |
7 | 7 | 1:31.27 |
8 | 8 | 1:31.13 |
9 | 9 | 1:34.31 |
10 | 10 | 1:31.87 |
11 | 11 | 1:31.06 |
12 | 12 | 1:30.89 |
13 | 13 | 1:34.76 |
14 | 14 | 1:31.54 |
15 | 15 | 1:30.92 |
16 | 16 | 1:31.04 |
17 | 17 | 1:31.17 |
18 | 18 | 1:30.62 |
19 | 19 | 1:31.31 |
20 | 20 | 1:31.73 |
21 | 21 | 1:31.25 |
22 | 22 | 1:31.46 |
23 | 23 | 1:31.51 |
24 | 24 | 1:33.13 |
25 | 25 | 1:32.77 |
26 | 26 | 1:33.87 |
Stint 43:14.75 |