Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:40.49 | FIN | 1:40.70 | 32.66 | 4.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 27 | Jefin Jacob | 2.68 | -01.00 | -00.18 | -00.69 | +00.05 | +00.49 | -01.33 |
12 | 12 | Svilen Naydenov | 3.52 | -00.29 | -00.07 | -00.03 | +00.02 | +00.85 | +00.48 |
13 | 4 | Jari Katila | 2.77 | -00.48 | -00.35 | +00.44 | -00.23 | +01.36 | +00.74 |
14 | 98 | Jared Meade | 4.63 | 1:40.70 | 1:40.87 | 1:40.49 | 1:40.97 | 1:41.49 | |
15 | 89 | Radek Loucký | 1.08 | +00.28 | -00.68 | -00.09 | -00.14 | -00.65 | -01.28 |
16 | 47 | Michal Málek | 4.28 | -01.76 | -04.00 | -00.08 | +0.00 | -00.28 | -06.12 |
17 | 39 | Jürgen Weber | 0.41 | -00.38 | -00.39 | -00.84 | +00.13 | +00.86 | -00.62 |
J. Meade | ||
1 | 1 | 5:24.77 |
2 | 2 | 1:42.39 |
3 | 3 | 1:42.52 |
4 | 4 | 1:41.30 |
5 | 5 | 1:40.57 |
6 | 6 | 1:41.20 |
7 | 7 | 1:41.65 |
8 | 8 | 1:40.99 |
9 | 9 | 1:41.06 |
10 | 10 | 1:41.80 |
11 | 11 | 1:40.88 |
12 | 12 | 1:41.49 |
13 | 13 | 1:40.97 |
14 | 14 | 1:40.49 |
15 | 15 | 1:40.87 |
16 | 16 | 1:40.70 |
Stint 25:18.88 |