Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:39.39 | FIN | 1:39.73 | 4.13 | 0.52 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Sandro Chanturia | +00.36 | -00.25 | +00.26 | -00.06 | +00.77 | +01.08 | |
2 | 42 | Oscar Hardwick | 1.00 | +00.25 | -00.17 | -01.73 | +00.29 | +00.48 | -00.88 |
3 | 87 | Niko Puntola | 2.61 | +00.04 | -00.28 | +00.10 | +00.09 | +00.13 | +00.08 |
4 | 88 | Sean Lee | 0.52 | 1:39.73 | 1:39.84 | 1:40.06 | 1:39.76 | 1:39.95 | |
5 | 34 | Karolis Motiejuitis | 1.17 | -00.31 | -00.15 | +0.00 | +00.66 | -00.02 | +00.18 |
6 | 64 | Adam Brown | 0.35 | -00.16 | +00.11 | +00.11 | -00.03 | -00.71 | -00.68 |
7 | 12 | Svilen Naydenov | 0.51 | -00.01 | +00.38 | -00.36 | -00.27 | -00.09 | -00.35 |
S. Lee | ||
1 | 1 | 5:07.71 |
2 | 2 | 1:39.39 |
3 | 3 | 1:39.93 |
4 | 4 | 1:41.98 |
5 | 5 | 1:40.16 |
6 | 6 | 1:39.68 |
7 | 7 | 1:40.15 |
8 | 8 | 1:42.12 |
9 | 9 | 1:41.14 |
10 | 10 | 1:40.65 |
11 | 11 | 1:40.80 |
12 | 12 | 1:40.11 |
13 | 13 | 1:41.37 |
14 | 14 | 1:39.82 |
15 | 15 | 1:40.12 |
16 | 16 | 1:39.79 |
17 | 17 | 1:40.03 |
18 | 18 | 1:41.67 |
19 | 19 | 1:58.63 |
20 | 20 | 2:15.84 |
21 | 21 | 1:39.48 |
22 | 22 | 1:40.53 |
23 | 23 | 1:39.95 |
24 | 24 | 1:39.76 |
25 | 25 | 1:40.06 |
26 | 26 | 1:39.84 |
27 | 27 | 1:39.73 |
Stint 44:22.73 |