Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | Oscar Hardwick | Magenta WRT | RB4 | 1:38.80 | FIN | 1:39.48 | 1.00 | 1.00 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Sandro Chanturia | +00.11 | -00.08 | +01.99 | -00.35 | +00.29 | +01.96 | |
2 | 42 | Oscar Hardwick | 1.00 | 1:39.48 | 1:40.01 | 1:41.79 | 1:39.47 | 1:39.47 | |
3 | 87 | Niko Puntola | 2.61 | -00.21 | -00.11 | +01.83 | -00.20 | -00.35 | +00.96 |
4 | 88 | Sean Lee | 0.52 | -00.25 | +00.17 | +01.73 | -00.29 | -00.48 | +00.88 |
5 | 34 | Karolis Motiejuitis | 1.17 | -00.56 | +00.02 | +01.73 | +00.37 | -00.50 | +01.06 |
O. Hardwick | ||
1 | 1 | 5:05.86 |
2 | 2 | 1:40.03 |
3 | 3 | 1:40.69 |
4 | 4 | 1:40.46 |
5 | 5 | 1:40.21 |
6 | 6 | 1:41.05 |
7 | 7 | 1:40.44 |
8 | 8 | 1:41.56 |
9 | 9 | 1:40.60 |
10 | 10 | 1:40.03 |
11 | 11 | 1:40.34 |
12 | 12 | 1:40.59 |
13 | 13 | 1:40.48 |
14 | 14 | 1:39.93 |
15 | 15 | 1:39.61 |
16 | 16 | 1:39.63 |
17 | 17 | 1:40.39 |
18 | 18 | 1:43.17 |
19 | 19 | 1:59.41 |
20 | 20 | 2:14.58 |
21 | 21 | 1:38.80 |
22 | 22 | 1:39.23 |
23 | 23 | 1:39.47 |
24 | 24 | 1:39.47 |
25 | 25 | 1:41.79 |
26 | 26 | 1:40.01 |
27 | 27 | 1:39.48 |
Stint 44:21.45 |