Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 64 | Adam Brown | Subuwu Technica International | RB4 | 1:39.35 | FIN | 1:39.89 | 5.65 | 0.35 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 87 | Niko Puntola | 2.61 | +00.20 | -00.39 | -00.01 | +00.12 | +00.84 | +00.76 |
4 | 88 | Sean Lee | 0.52 | +00.16 | -00.11 | -00.11 | +00.03 | +00.71 | +00.68 |
5 | 34 | Karolis Motiejuitis | 1.17 | -00.15 | -00.26 | -00.11 | +00.69 | +00.69 | +00.86 |
6 | 64 | Adam Brown | 0.35 | 1:39.89 | 1:39.73 | 1:39.95 | 1:39.79 | 1:40.66 | |
7 | 12 | Svilen Naydenov | 0.51 | +00.15 | +00.27 | -00.47 | -00.24 | +00.62 | +00.33 |
8 | 13 | Pauli Peltokangas | 0.40 | +00.18 | +00.28 | -07.51 | +00.42 | +01.31 | -05.32 |
9 | 33 | Patrik Hlinka | 0.69 | +00.41 | -00.03 | -00.74 | +00.20 | +01.11 | +00.95 |
A. Brown | ||
1 | 1 | 5:07.95 |
2 | 2 | 1:40.46 |
3 | 3 | 1:39.69 |
4 | 4 | 1:40.44 |
5 | 5 | 1:40.76 |
6 | 6 | 1:40.05 |
7 | 7 | 1:40.14 |
8 | 8 | 1:41.30 |
9 | 9 | 1:40.63 |
10 | 10 | 1:47.24 |
11 | 11 | 1:40.39 |
12 | 12 | 1:40.27 |
13 | 13 | 1:40.60 |
14 | 14 | 1:40.82 |
15 | 15 | 1:40.61 |
16 | 16 | 1:40.27 |
17 | 17 | 1:40.48 |
18 | 18 | 1:42.39 |
19 | 19 | 1:53.38 |
20 | 20 | 2:14.88 |
21 | 21 | 1:39.84 |
22 | 22 | 1:39.35 |
23 | 23 | 1:40.66 |
24 | 24 | 1:39.79 |
25 | 25 | 1:39.95 |
26 | 26 | 1:39.73 |
27 | 27 | 1:39.89 |
Stint 44:24.01 |