Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:26.87 | FIN | 1:27.67 | 44.93 | 2.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 39 | Jürgen Weber | 1.04 | +00.37 | +00.33 | +00.21 | +00.98 | -00.73 | +01.16 |
16 | 12 | Svilen Naydenov | 6.93 | +00.05 | +00.79 | -00.63 | +01.02 | -01.35 | -00.12 |
17 | 99 | Bozhidar Velinov | 0.07 | +00.14 | +00.48 | -00.21 | -00.12 | -00.90 | -00.61 |
18 | 98 | Jared Meade | 2.13 | 1:27.67 | 1:27.28 | 1:27.09 | 1:28.08 | 1:27.29 | |
19 | 69 | Sebastián Giorsetti | 0.69 | -00.43 | +0.00 | +00.49 | -20.51 | -04.01 | -24.46 |
20 | 31 | Teemu Soini | 0.05 | -00.16 | +00.54 | +00.44 | +00.09 | -00.67 | +00.24 |
21 | 89 | Radek Loucký | 2.97 | +00.45 | +00.22 | -00.18 | +00.49 | +00.25 | +01.23 |
J. Meade | ||
1 | 1 | 4:47.68 |
2 | 2 | 1:28.62 |
3 | 3 | 1:29.89 |
4 | 4 | 1:28.50 |
5 | 5 | 1:28.33 |
6 | 6 | 1:29.30 |
7 | 7 | 1:30.08 |
8 | 8 | 1:27.93 |
9 | 9 | 1:28.41 |
10 | 10 | 1:27.78 |
11 | 11 | 1:28.68 |
12 | 12 | 1:27.56 |
13 | 13 | 1:28.18 |
14 | 14 | 1:27.87 |
15 | 15 | 1:27.31 |
16 | 16 | 1:27.23 |
17 | 17 | 1:27.18 |
18 | 18 | 1:27.29 |
19 | 19 | 1:27.25 |
20 | 20 | 1:27.35 |
21 | 21 | 1:26.87 |
22 | 22 | 1:27.29 |
23 | 23 | 1:28.08 |
24 | 24 | 1:27.09 |
25 | 25 | 1:27.28 |
26 | 26 | 1:27.67 |
Stint 36:39.02 |