Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:27.04 | FIN | 1:27.22 | 48.64 | 2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 98 | Jared Meade | 2.13 | -00.45 | -00.22 | +00.18 | -00.49 | -00.25 | -01.23 |
19 | 69 | Sebastián Giorsetti | 0.69 | -00.88 | -00.22 | +00.67 | -21.00 | -04.26 | -25.69 |
20 | 31 | Teemu Soini | 0.05 | -00.61 | +00.32 | +00.62 | -00.40 | -00.92 | -00.99 |
21 | 89 | Radek Loucký | 2.97 | 1:27.22 | 1:27.06 | 1:27.27 | 1:27.59 | 1:27.04 | |
22 | 4 | Jari Katila | 3.14 | -00.66 | -01.06 | -00.32 | -05.70 | -01.04 | -08.78 |
23 | 26 | Maciej Klimczyk | 0.93 | -00.43 | -00.04 | -00.40 | -07.11 | -00.49 | -08.47 |
24 | 67 | Steven Martin | 3.35 | -00.12 | -00.37 | -00.88 | -00.16 | -00.43 | -01.96 |
R. Loucký | ||
1 | 1 | 4:53.45 |
2 | 2 | 1:28.75 |
3 | 3 | 1:27.84 |
4 | 4 | 1:29.27 |
5 | 5 | 1:28.79 |
6 | 6 | 1:28.56 |
7 | 7 | 1:28.40 |
8 | 8 | 1:28.83 |
9 | 9 | 1:28.16 |
10 | 10 | 1:28.52 |
11 | 11 | 1:27.98 |
12 | 12 | 1:27.51 |
13 | 13 | 1:27.24 |
14 | 14 | 1:27.45 |
15 | 15 | 1:27.33 |
16 | 16 | 1:27.72 |
17 | 17 | 1:27.75 |
18 | 18 | 1:27.98 |
19 | 19 | 1:27.62 |
20 | 20 | 1:27.92 |
21 | 21 | 1:27.16 |
22 | 22 | 1:27.04 |
23 | 23 | 1:27.59 |
24 | 24 | 1:27.27 |
25 | 25 | 1:27.06 |
26 | 26 | 1:27.22 |
Stint 36:36.96 |