Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12 | Svilen Naydenov | FXO | 1:26.29 | FIN | 1:27.62 | 42.73 | 6.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 43 | Dániel Balla | 4.39 | +01.22 | +00.34 | +00.58 | +00.50 | +01.43 | +04.07 |
14 | 3 | Felipe Fonseca | 1.54 | +00.73 | -00.39 | -00.13 | +00.02 | +01.35 | +01.58 |
15 | 39 | Jürgen Weber | 1.04 | +00.32 | -00.46 | +00.84 | -00.04 | +00.62 | +01.28 |
16 | 12 | Svilen Naydenov | 6.93 | 1:27.62 | 1:26.49 | 1:27.72 | 1:27.06 | 1:28.64 | |
17 | 99 | Bozhidar Velinov | 0.07 | +00.09 | -00.31 | +00.42 | -01.14 | +00.45 | -00.49 |
18 | 98 | Jared Meade | 2.13 | -00.05 | -00.79 | +00.63 | -01.02 | +01.35 | +00.12 |
19 | 69 | Sebastián Giorsetti | 0.69 | -00.48 | -00.79 | +01.12 | -21.53 | -02.66 | -24.34 |
S. Naydenov | ||
1 | 1 | 4:48.33 |
2 | 2 | 1:28.69 |
3 | 3 | 1:28.93 |
4 | 4 | 1:28.68 |
5 | 5 | 1:27.43 |
6 | 6 | 1:26.29 |
7 | 7 | 1:26.37 |
8 | 8 | 1:26.73 |
9 | 9 | 1:27.25 |
10 | 10 | 1:27.51 |
11 | 11 | 1:26.33 |
12 | 12 | 1:26.31 |
13 | 13 | 1:26.96 |
14 | 14 | 1:26.84 |
15 | 15 | 1:26.95 |
16 | 16 | 1:26.91 |
17 | 17 | 1:27.61 |
18 | 18 | 1:27.26 |
19 | 19 | 1:41.64 |
20 | 20 | 1:27.04 |
21 | 21 | 1:26.91 |
22 | 22 | 1:28.64 |
23 | 23 | 1:27.06 |
24 | 24 | 1:27.72 |
25 | 25 | 1:26.49 |
26 | 26 | 1:27.62 |
Stint 36:36.17 |