Pos | Num | Driver | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 3 | Felipe Fonseca | XRT | 1:26.88 | FIN | 1:26.89 | 34.76 | 1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 27 | Jefin Jacob | 6.22 | -00.27 | -00.04 | +00.91 | -00.43 | +00.31 | +00.48 |
12 | 25 | Ayoub Elhannouni | 0.17 | +00.43 | +00.51 | +01.25 | +00.43 | +00.13 | +02.75 |
13 | 43 | Dániel Balla | 4.39 | +00.49 | +00.73 | +00.71 | +00.48 | +00.08 | +02.49 |
14 | 3 | Felipe Fonseca | 1.54 | 1:26.89 | 1:26.88 | 1:27.85 | 1:27.04 | 1:27.29 | |
15 | 39 | Jürgen Weber | 1.04 | -00.41 | -00.07 | +00.97 | -00.06 | -00.73 | -00.30 |
16 | 12 | Svilen Naydenov | 6.93 | -00.73 | +00.39 | +00.13 | -00.02 | -01.35 | -01.58 |
17 | 99 | Bozhidar Velinov | 0.07 | -00.64 | +00.08 | +00.55 | -01.16 | -00.90 | -02.07 |
F. Fonseca | ||
1 | 1 | 4:45.87 |
2 | 2 | 1:28.09 |
3 | 3 | 1:27.41 |
4 | 4 | 1:27.12 |
5 | 5 | 1:29.56 |
6 | 6 | 1:27.17 |
7 | 7 | 1:27.44 |
8 | 8 | 1:27.31 |
9 | 9 | 1:28.96 |
10 | 10 | 1:28.11 |
11 | 11 | 1:27.77 |
12 | 12 | 1:27.39 |
13 | 13 | 1:27.22 |
14 | 14 | 1:27.64 |
15 | 15 | 1:27.14 |
16 | 16 | 1:27.20 |
17 | 17 | 1:27.00 |
18 | 18 | 1:27.52 |
19 | 19 | 1:27.50 |
20 | 20 | 1:29.74 |
21 | 21 | 1:27.42 |
22 | 22 | 1:27.29 |
23 | 23 | 1:27.04 |
24 | 24 | 1:27.85 |
25 | 25 | 1:26.88 |
26 | 26 | 1:26.89 |
Stint 36:30.66 |