Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 42 | Oscar Hardwick | Magenta WRT | RB4 | 1:54.88 | FIN | 1:57.69 | 20.23 | 1.23 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 88 | Sean Lee | 9.99 | +02.35 | +00.24 | +01.38 | +00.57 | -00.25 | +04.29 |
4 | 18 | Kaique Piropo | 2.04 | +01.69 | -00.10 | +00.79 | +00.54 | -00.46 | +02.46 |
5 | 19 | Przemek Wdowiarz | 1.93 | +01.42 | +00.29 | +01.18 | +00.91 | +00.67 | +04.47 |
6 | 42 | Oscar Hardwick | 1.23 | 1:57.69 | 1:55.71 | 1:56.42 | 1:56.20 | 1:55.97 | |
7 | 43 | Dániel Balla | 2.39 | +02.53 | -00.09 | +00.72 | +00.24 | -00.34 | +03.06 |
8 | 80 | Jeremías Zanella | 3.09 | +01.64 | -01.12 | +00.74 | -00.05 | +00.12 | +01.33 |
9 | 30 | Joni Katila | 0.90 | -01.88 | -00.70 | +00.98 | +00.80 | +00.08 | -00.72 |
O. Hardwick | ||
1 | 1 | 6:11.78 |
2 | 2 | 1:54.88 |
3 | 3 | 1:55.22 |
4 | 4 | 1:55.55 |
5 | 5 | 2:10.82 |
6 | 6 | 2:25.41 |
7 | 7 | 1:55.13 |
8 | 8 | 1:55.46 |
9 | 9 | 1:56.11 |
10 | 10 | 1:56.17 |
11 | 11 | 1:55.86 |
12 | 12 | 1:55.76 |
13 | 13 | 1:56.59 |
14 | 14 | 1:56.25 |
15 | 15 | 1:56.79 |
16 | 16 | 1:55.97 |
17 | 17 | 1:56.20 |
18 | 18 | 1:56.42 |
19 | 19 | 1:55.71 |
20 | 20 | 1:57.69 |
Stint 37:27.99 |