Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 30 | Joni Katila | World Class Lions | FXO | 1:54.54 | FIN | 1:59.57 | 26.61 | 0.90 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 42 | Oscar Hardwick | 1.23 | +01.88 | +00.70 | -00.98 | -00.80 | -00.08 | +00.72 |
7 | 43 | Dániel Balla | 2.39 | +04.41 | +00.61 | -00.26 | -00.56 | -00.42 | +03.78 |
8 | 80 | Jeremías Zanella | 3.09 | +03.52 | -00.42 | -00.24 | -00.85 | +00.04 | +02.05 |
9 | 30 | Joni Katila | 0.90 | 1:59.57 | 1:56.41 | 1:55.44 | 1:55.40 | 1:55.89 | |
10 | 86 | Cathal Croarkin | 1.13 | +03.20 | +00.34 | +00.10 | -00.44 | +00.29 | +03.49 |
11 | 25 | Ayoub Elhannouni | 2.75 | +03.52 | +00.73 | -01.58 | -01.03 | +00.17 | +01.81 |
12 | 87 | Niko Puntola | 1.86 | +02.88 | -00.32 | -01.82 | -01.40 | -00.34 | -01.00 |
J. Katila | ||
1 | 1 | 6:13.81 |
2 | 2 | 1:55.45 |
3 | 3 | 1:55.31 |
4 | 4 | 1:55.81 |
5 | 5 | 2:10.19 |
6 | 6 | 2:23.79 |
7 | 7 | 2:02.38 |
8 | 8 | 1:54.54 |
9 | 9 | 1:54.84 |
10 | 10 | 1:54.86 |
11 | 11 | 1:59.46 |
12 | 12 | 1:55.89 |
13 | 13 | 1:55.88 |
14 | 14 | 1:55.94 |
15 | 15 | 1:55.29 |
16 | 16 | 1:55.89 |
17 | 17 | 1:55.40 |
18 | 18 | 1:55.44 |
19 | 19 | 1:56.41 |
20 | 20 | 1:59.57 |
Stint 37:32.34 |