Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:55.03 | FIN | 1:55.34 | 15.03 | 9.99 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Pauli Peltokangas | +00.65 | +01.23 | +00.61 | +00.64 | +01.47 | +04.60 | |
2 | 14 | Isaac Price | 5.04 | +00.77 | -00.42 | +00.43 | +00.18 | +01.36 | +02.32 |
3 | 88 | Sean Lee | 9.99 | 1:55.34 | 1:55.47 | 1:55.04 | 1:55.63 | 1:56.22 | |
4 | 18 | Kaique Piropo | 2.04 | -00.66 | -00.34 | -00.59 | -00.03 | -00.21 | -01.83 |
5 | 19 | Przemek Wdowiarz | 1.93 | -00.93 | +00.05 | -00.20 | +00.34 | +00.92 | +00.18 |
6 | 42 | Oscar Hardwick | 1.23 | -02.35 | -00.24 | -01.38 | -00.57 | +00.25 | -04.29 |
S. Lee | ||
1 | 1 | 6:13.70 |
2 | 2 | 1:56.38 |
3 | 3 | 1:56.10 |
4 | 4 | 1:57.10 |
5 | 5 | 2:08.71 |
6 | 6 | 2:24.67 |
7 | 7 | 1:55.03 |
8 | 8 | 1:55.18 |
9 | 9 | 1:55.46 |
10 | 10 | 1:55.42 |
11 | 11 | 1:56.67 |
12 | 12 | 1:55.13 |
13 | 13 | 1:55.71 |
14 | 14 | 1:55.70 |
15 | 15 | 1:55.91 |
16 | 16 | 1:56.22 |
17 | 17 | 1:55.63 |
18 | 18 | 1:55.04 |
19 | 19 | 1:55.47 |
20 | 20 | 1:55.34 |
Stint 37:20.87 |