Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:55.31 | FIN | 1:56.69 | 32.35 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 30 | Joni Katila | 0.90 | -02.88 | +00.32 | +01.82 | +01.40 | +00.34 | +01.00 |
10 | 86 | Cathal Croarkin | 1.13 | +00.32 | +00.66 | +01.92 | +00.96 | +00.63 | +04.49 |
11 | 25 | Ayoub Elhannouni | 2.75 | +00.64 | +01.05 | +00.24 | +00.37 | +00.51 | +02.81 |
12 | 87 | Niko Puntola | 1.86 | 1:56.69 | 1:56.73 | 1:57.26 | 1:56.80 | 1:56.23 | |
13 | 34 | Karolis Motiejuitis | 1.64 | -00.55 | +01.07 | +01.33 | +00.56 | -00.14 | +02.27 |
14 | 99 | Bozhidar Velinov | 0.48 | -01.43 | -00.69 | -00.40 | -00.69 | -00.43 | -03.64 |
15 | 50 | André Araújo | 2.05 | +00.23 | +00.13 | +00.82 | +00.72 | -00.02 | +01.88 |
N. Puntola | ||
1 | 1 | 6:11.99 |
2 | 2 | 1:55.52 |
3 | 3 | 1:56.68 |
4 | 4 | 1:56.97 |
5 | 5 | 2:09.60 |
6 | 6 | 2:23.98 |
7 | 7 | 1:55.31 |
8 | 8 | 1:55.40 |
9 | 9 | 1:55.70 |
10 | 10 | 1:56.31 |
11 | 11 | 1:58.57 |
12 | 12 | 2:00.07 |
13 | 13 | 1:57.96 |
14 | 14 | 1:56.82 |
15 | 15 | 1:57.30 |
16 | 16 | 1:56.23 |
17 | 17 | 1:56.80 |
18 | 18 | 1:57.26 |
19 | 19 | 1:56.73 |
20 | 20 | 1:56.69 |
Stint 37:39.90 |