Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 48 | Rising Phoenix Motorsports | XRG | 54.65 | FIN | G. Thilesen | 8.54 | 1.21 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Guys I Am Confused | 0.11 | +00.36 | +00.72 | +00.52 | +00.27 | +00.68 | +00.12 | +00.90 | +00.55 | +00.89 | +00.83 | +05.84 |
3 | TheReality Racing Team | 0.49 | +00.26 | +00.44 | +00.50 | +00.25 | +00.69 | +00.14 | +00.88 | +00.55 | +00.90 | +00.82 | +05.43 |
4 | Avārijas Brigāde | 6.73 | +00.29 | +00.28 | +00.23 | +00.27 | +00.06 | +0.00 | +00.16 | -00.01 | +00.01 | -00.01 | +01.28 |
5 | Rising Phoenix Motorsports | 1.21 | 55.52 | 55.49 | 55.53 | 55.27 | 54.65 | 54.68 | 55.27 | 55.01 | 55.04 | 54.80 | |
6 | Independent Racing Mates | 3.62 | +00.17 | +00.19 | +00.18 | -00.19 | -00.66 | -00.81 | -00.05 | -00.30 | -00.29 | -00.49 | -02.25 |
7 | 9.30 | -00.38 | -00.03 | -00.07 | -00.30 | -01.21 | -01.69 | -00.52 | -00.82 | -00.78 | -02.09 | -07.89 | |
8 | Full Benzina Racers | 6.88 | -00.08 | +00.09 | +00.12 | -00.13 | -00.69 | -00.85 | -00.23 | -00.41 | -00.39 | -00.61 | -03.18 |
G. Thilesen | ||
1 | 1 | 01:49.31 |
2 | 2 | 01:41.47 |
3 | 3 | 57.93 |
4 | 4 | 01:02.52 |
5 | 5 | 01:32.81 |
6 | 6 | 01:42.37 |
7 | 7 | 01:41.33 |
8 | 8 | 01:04.25 |
9 | 9 | 01:31.56 |
10 | 10 | 01:42.98 |
11 | 11 | 01:39.93 |
12 | 12 | 01:15.74 |
13 | 13 | 01:32.38 |
14 | 14 | 01:40.66 |
15 | 15 | 58.58 |
16 | 16 | 55.22 |
17 | 17 | 55.11 |
18 | 18 | 54.67 |
19 | 19 | 54.80 |
20 | 20 | 55.04 |
21 | 21 | 55.01 |
22 | 22 | 55.27 |
23 | 23 | 54.68 |
24 | 24 | 54.65 |
25 | 25 | 55.27 |
26 | 26 | 55.53 |
27 | 27 | 55.49 |
28 | 28 | 55.52 |
Stint 32:00.77 |