Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 828 | Full Benzina Racers | XRG | 55.34 | FIN | J. Molina | 28.34 | 6.88 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Rising Phoenix Motorsports | 1.21 | +00.08 | -00.09 | -00.12 | +00.13 | +00.69 | +00.85 | +00.23 | +00.41 | +00.39 | +00.61 | +03.18 |
6 | Independent Racing Mates | 3.62 | +00.25 | +00.10 | +00.06 | -00.06 | +00.03 | +00.04 | +00.18 | +00.11 | +00.10 | +00.12 | +00.93 |
7 | 9.30 | -00.30 | -00.12 | -00.19 | -00.17 | -00.52 | -00.84 | -00.29 | -00.41 | -00.39 | -01.48 | -04.71 | |
8 | Full Benzina Racers | 6.88 | 55.60 | 55.40 | 55.41 | 55.40 | 55.34 | 55.53 | 55.50 | 55.42 | 55.43 | 55.41 |
J. Molina | ||
1 | 1 | 01:50.00 |
2 | 2 | 01:41.12 |
3 | 3 | 58.38 |
4 | 4 | 01:10.44 |
5 | 5 | 01:25.09 |
6 | 6 | 01:42.08 |
7 | 7 | 01:40.80 |
8 | 8 | 01:21.46 |
9 | 9 | 01:16.50 |
10 | 10 | 01:42.16 |
11 | 11 | 01:39.04 |
12 | 12 | 01:19.70 |
13 | 13 | 01:29.25 |
14 | 14 | 01:39.64 |
15 | 15 | 58.77 |
16 | 16 | 55.69 |
17 | 17 | 01:09.92 |
18 | 18 | 55.40 |
19 | 19 | 55.41 |
20 | 20 | 55.43 |
21 | 21 | 55.42 |
22 | 22 | 55.50 |
23 | 23 | 55.53 |
24 | 24 | 55.34 |
25 | 25 | 55.40 |
26 | 26 | 55.41 |
27 | 27 | 55.40 |
28 | 28 | 55.60 |
Stint 32:19.88 |