Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 93 | Avārijas Brigāde | XRG | 54.59 | FIN | E. Pūliņš | 7.33 | 6.73 | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +00.10 | +00.32 | +00.09 | +00.32 | +00.63 | +00.11 | +00.75 | +00.56 | +00.88 | +00.82 | +04.58 | ||
2 | Guys I Am Confused | 0.11 | +00.07 | +00.44 | +00.29 | +0.00 | +00.62 | +00.12 | +00.74 | +00.56 | +00.88 | +00.84 | +04.56 |
3 | TheReality Racing Team | 0.49 | -00.03 | +00.16 | +00.27 | -00.02 | +00.63 | +00.14 | +00.72 | +00.56 | +00.89 | +00.83 | +04.15 |
4 | Avārijas Brigāde | 6.73 | 55.23 | 55.21 | 55.30 | 55.00 | 54.59 | 54.68 | 55.11 | 55.02 | 55.03 | 54.81 | |
5 | Rising Phoenix Motorsports | 1.21 | -00.29 | -00.28 | -00.23 | -00.27 | -00.06 | +0.00 | -00.16 | +00.01 | -00.01 | +00.01 | -01.28 |
6 | Independent Racing Mates | 3.62 | -00.12 | -00.09 | -00.05 | -00.46 | -00.72 | -00.81 | -00.21 | -00.29 | -00.30 | -00.48 | -03.53 |
7 | 9.30 | -00.67 | -00.31 | -00.30 | -00.57 | -01.27 | -01.69 | -00.68 | -00.81 | -00.79 | -02.08 | -09.17 |
E. Pūliņš | ||
1 | 1 | 01:49.54 |
2 | 2 | 01:41.40 |
3 | 3 | 58.47 |
4 | 4 | 01:02.25 |
5 | 5 | 01:32.72 |
6 | 6 | 01:42.24 |
7 | 7 | 01:41.19 |
8 | 8 | 01:04.51 |
9 | 9 | 01:32.00 |
10 | 10 | 01:42.70 |
11 | 11 | 01:39.83 |
12 | 12 | 01:19.09 |
13 | 13 | 01:29.43 |
14 | 14 | 01:40.13 |
15 | 15 | 58.40 |
16 | 16 | 55.21 |
17 | 17 | 55.12 |
18 | 18 | 54.66 |
19 | 19 | 54.81 |
20 | 20 | 55.03 |
21 | 21 | 55.02 |
22 | 22 | 55.11 |
23 | 23 | 54.68 |
24 | 24 | 54.59 |
25 | 25 | 55.00 |
26 | 26 | 55.30 |
27 | 27 | 55.21 |
28 | 28 | 55.23 |
Stint 31:59.33 |