Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 199 | LowLandLions | XRG | 54.16 | FIN | I. Price | 0.93 | 0.93 | |||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Loves Pie | -00.14 | -00.01 | -00.08 | +00.07 | -00.26 | -00.32 | -00.44 | -00.38 | +01.37 | +00.96 | +00.77 | |
2 | Angel Power Racing | 0.00 | -00.07 | +0.00 | -00.09 | +00.08 | -00.27 | -00.32 | -00.43 | -00.38 | +01.36 | +00.97 | +00.85 |
3 | LowLandLions | 0.93 | 54.80 | 54.37 | 54.41 | 54.45 | 54.40 | 54.31 | 54.29 | 54.36 | 55.79 | 55.47 | |
4 | Team Laptop Shop | 0.35 | -00.22 | -00.06 | +0.00 | +00.02 | -00.01 | -00.01 | +0.00 | +00.01 | +01.41 | +00.58 | +01.72 |
5 | TheReality Racing Team | 6.61 | -00.82 | -00.91 | -00.84 | -00.87 | -00.81 | -00.95 | -01.10 | -00.50 | +01.40 | +00.59 | -04.81 |
I. Price | ||
1 | 1 | 01:48.54 |
2 | 2 | 01:40.42 |
3 | 3 | 58.21 |
4 | 4 | 54.64 |
5 | 5 | 54.40 |
6 | 6 | 54.45 |
7 | 7 | 54.16 |
8 | 8 | 55.47 |
9 | 9 | 55.79 |
10 | 10 | 54.36 |
11 | 11 | 54.29 |
12 | 12 | 54.31 |
13 | 13 | 54.40 |
14 | 14 | 54.45 |
15 | 15 | 54.41 |
16 | 16 | 54.37 |
17 | 17 | 54.80 |
Stint 15:22.93 |