Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 96 | TheReality Racing Team | XRG | 54.39 | FIN | R. Kronpušs | 7.89 | 6.61 | |||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Angel Power Racing | 0.00 | +00.75 | +00.91 | +00.75 | +00.95 | +00.54 | +00.63 | +00.67 | +00.12 | -00.04 | +00.38 | +05.66 |
3 | LowLandLions | 0.93 | +00.82 | +00.91 | +00.84 | +00.87 | +00.81 | +00.95 | +01.10 | +00.50 | -01.40 | -00.59 | +04.81 |
4 | Team Laptop Shop | 0.35 | +00.60 | +00.85 | +00.84 | +00.89 | +00.80 | +00.94 | +01.10 | +00.51 | +00.01 | -00.01 | +06.53 |
5 | TheReality Racing Team | 6.61 | 55.62 | 55.28 | 55.25 | 55.32 | 55.21 | 55.26 | 55.39 | 54.86 | 54.39 | 54.88 |
R. Kronpušs | ||
1 | 1 | 01:49.04 |
2 | 2 | 01:40.22 |
3 | 3 | 57.74 |
4 | 4 | 55.42 |
5 | 5 | 55.03 |
6 | 6 | 54.79 |
7 | 7 | 54.73 |
8 | 8 | 54.88 |
9 | 9 | 54.39 |
10 | 10 | 54.86 |
11 | 11 | 55.39 |
12 | 12 | 55.26 |
13 | 13 | 55.21 |
14 | 14 | 55.32 |
15 | 15 | 55.25 |
16 | 16 | 55.28 |
17 | 17 | 55.62 |
Stint 15:29.39 |