Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Fred Loves Pie | XRG | 54.15 | FIN | J. Sedgwick | 17 laps | ||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Loves Pie | 54.94 | 54.38 | 54.49 | 54.38 | 54.66 | 54.63 | 54.73 | 54.74 | 54.42 | 54.51 | ||
2 | Angel Power Racing | 0.00 | +00.07 | +00.01 | -00.01 | +00.01 | -00.01 | +0.00 | +00.01 | +0.00 | -00.01 | +00.01 | +00.08 |
3 | LowLandLions | 0.93 | +00.14 | +00.01 | +00.08 | -00.07 | +00.26 | +00.32 | +00.44 | +00.38 | -01.37 | -00.96 | -00.77 |
4 | Team Laptop Shop | 0.35 | -00.08 | -00.05 | +00.08 | -00.05 | +00.25 | +00.31 | +00.44 | +00.39 | +00.04 | -00.38 | +00.95 |
J. Sedgwick | ||
1 | 1 | 01:48.45 |
2 | 2 | 01:40.48 |
3 | 3 | 57.82 |
4 | 4 | 54.87 |
5 | 5 | 54.43 |
6 | 6 | 54.46 |
7 | 7 | 54.15 |
8 | 8 | 54.51 |
9 | 9 | 54.42 |
10 | 10 | 54.74 |
11 | 11 | 54.73 |
12 | 12 | 54.63 |
13 | 13 | 54.66 |
14 | 14 | 54.38 |
15 | 15 | 54.49 |
16 | 16 | 54.38 |
17 | 17 | 54.94 |
Stint 15:22.09 |