Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 99 | Conquest Racing | XRG | 54.21 | FIN | M. Garbolewski | 1.33 | 0.03 | |||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -00.71 | -00.97 | +01.85 | +01.07 | +00.01 | -00.09 | +00.10 | +00.39 | -00.25 | +0.00 | +01.40 | ||
2 | LowLandLions | 1.30 | +00.11 | -00.01 | +00.95 | +00.12 | -00.77 | -00.46 | -00.03 | +00.27 | +00.03 | +0.00 | +00.21 |
3 | Conquest Racing | 0.03 | 54.58 | 54.37 | 57.30 | 55.73 | 54.55 | 54.52 | 54.88 | 55.46 | 55.50 | 54.21 | |
4 | 2.91 | -00.82 | -01.03 | +01.94 | +00.36 | -00.78 | -00.85 | -00.54 | +00.09 | +00.08 | -00.97 | -02.52 | |
5 | 1.19 | -00.72 | -00.91 | +02.06 | +00.59 | +00.20 | -01.19 | -00.12 | +00.03 | +00.04 | -01.15 | -01.17 | |
6 | LegiT Racing Team | 0.69 | -00.69 | -00.88 | +02.07 | +00.19 | -00.08 | -01.20 | +00.13 | +00.21 | +00.22 | -01.11 | -01.14 |
M. Garbolewski | ||
1 | 1 | 01:47.81 |
2 | 2 | 01:42.35 |
3 | 3 | 58.49 |
4 | 4 | 55.08 |
5 | 5 | 55.02 |
6 | 6 | 54.75 |
7 | 7 | 54.95 |
8 | 8 | 54.21 |
9 | 9 | 55.50 |
10 | 10 | 55.46 |
11 | 11 | 54.88 |
12 | 12 | 54.52 |
13 | 13 | 54.55 |
14 | 14 | 55.73 |
15 | 15 | 57.30 |
16 | 16 | 54.37 |
17 | 17 | 54.58 |
Stint 15:31.74 |