Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 38 | XRG | 54.35 | FIN | J. Bjornson | 5.43 | 1.19 | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | LowLandLions | 1.30 | +00.83 | +00.90 | -01.11 | -00.47 | -00.97 | +00.73 | +00.09 | +00.24 | -00.01 | +01.15 | +01.38 |
3 | Conquest Racing | 0.03 | +00.72 | +00.91 | -02.06 | -00.59 | -00.20 | +01.19 | +00.12 | -00.03 | -00.04 | +01.15 | +01.17 |
4 | 2.91 | -00.10 | -00.12 | -00.12 | -00.23 | -00.98 | +00.34 | -00.42 | +00.06 | +00.04 | +00.18 | -01.35 | |
5 | 1.19 | 55.30 | 55.28 | 55.24 | 55.14 | 54.35 | 55.71 | 55.00 | 55.43 | 55.46 | 55.36 | ||
6 | LegiT Racing Team | 0.69 | +00.03 | +00.03 | +00.01 | -00.40 | -00.28 | -00.01 | +00.25 | +00.18 | +00.18 | +00.04 | +00.03 |
J. Bjornson | ||
1 | 1 | 01:48.17 |
2 | 2 | 01:42.27 |
3 | 3 | 58.41 |
4 | 4 | 55.97 |
5 | 5 | 55.76 |
6 | 6 | 55.41 |
7 | 7 | 55.39 |
8 | 8 | 55.36 |
9 | 9 | 55.46 |
10 | 10 | 55.43 |
11 | 11 | 55.00 |
12 | 12 | 55.71 |
13 | 13 | 54.35 |
14 | 14 | 55.14 |
15 | 15 | 55.24 |
16 | 16 | 55.28 |
17 | 17 | 55.30 |
Stint 15:35.48 |