Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | LowLandLions | XRG | 54.21 | FIN | P. Diaz | 1.30 | 1.30 | ||||||||||||||||||
|
Pos | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -00.82 | -00.96 | +00.90 | +00.95 | +00.78 | +00.37 | +00.13 | +00.12 | -00.28 | +0.00 | +01.19 | ||
2 | LowLandLions | 1.30 | 54.47 | 54.38 | 56.35 | 55.61 | 55.32 | 54.98 | 54.91 | 55.19 | 55.47 | 54.21 | |
3 | Conquest Racing | 0.03 | -00.11 | +00.01 | -00.95 | -00.12 | +00.77 | +00.46 | +00.03 | -00.27 | -00.03 | +0.00 | -00.21 |
4 | 2.91 | -00.93 | -01.02 | +00.99 | +00.24 | -00.01 | -00.39 | -00.51 | -00.18 | +00.05 | -00.97 | -02.73 | |
5 | 1.19 | -00.83 | -00.90 | +01.11 | +00.47 | +00.97 | -00.73 | -00.09 | -00.24 | +00.01 | -01.15 | -01.38 |
P. Diaz | ||
1 | 1 | 01:47.75 |
2 | 2 | 01:42.24 |
3 | 3 | 58.25 |
4 | 4 | 55.93 |
5 | 5 | 54.63 |
6 | 6 | 55.31 |
7 | 7 | 54.52 |
8 | 8 | 54.21 |
9 | 9 | 55.47 |
10 | 10 | 55.19 |
11 | 11 | 54.91 |
12 | 12 | 54.98 |
13 | 13 | 55.32 |
14 | 14 | 55.61 |
15 | 15 | 56.35 |
16 | 16 | 54.38 |
17 | 17 | 54.47 |
Stint 15:31.77 |