Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 31 | XRG | 3 | 0:31 | 55.56 | FIN | Y. Laszlo | 48.42 | 5.29 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4.63 | +01.51 | +00.45 | +00.67 | +00.99 | +01.45 | +01.08 | +00.96 | +00.36 | -00.36 | -01.73 | +05.38 | |
21 | TheReality Racing Team | 12.62 | +01.66 | +00.74 | +00.78 | +01.15 | +00.84 | +00.39 | +00.13 | -16.93 | +01.36 | +00.74 | -09.14 |
22 | Last Lap Motorsports | 2.12 | +00.72 | -00.55 | -00.35 | +00.15 | -00.29 | -00.63 | -00.56 | -00.54 | -00.48 | -00.88 | -03.41 |
23 | 5.29 | 56.86 | 55.77 | 55.96 | 56.30 | 56.00 | 55.58 | 55.58 | 55.66 | 55.69 | 55.58 | ||
24 | Rising Phoenix Motorsports | 4.35 | +00.92 | +00.25 | +00.54 | +00.87 | +00.39 | +00.14 | +00.13 | -01.18 | +01.38 | +00.58 | +04.02 |
25 | LegiT Racing Team | 2 laps | +00.63 | +00.97 | +00.70 | +00.78 | +01.03 | +01.16 | +01.07 | +00.09 | +06.43 | ||
26 | Fred Loves Pie | 6 laps | +01.14 | +01.19 | +02.33 |
Y. Laszlo | ||
1 | 1 | 14:19.07 |
2 | 2 | 01:42.21 |
3 | 3 | 01:39.15 |
4 | 4 | 01:22.25 |
5 | 5 | 01:33.11 |
6 | 6 | 01:41.00 |
7 | 7 | 01:32.68 |
8 | 8 | 01:18.01 |
9 | 9 | 01:26.28 |
10 | 10 | 01:42.07 |
11 | 11 | 01:32.84 |
12 | 12 | 01:11.14 |
13 | 13 | 56.07 |
14 | 14 | 55.89 |
15 | 15 | 55.89 |
16 | 16 | 01:08.33 |
17 | 17 | 01:10.77 |
18 | 18 | 01:36.97 |
19 | 19 | 01:33.68 |
20 | 20 | 01:20.20 |
21 | 21 | 01:29.19 |
22 | 22 | 01:40.98 |
23 | 23 | 01:35.52 |
24 | 24 | 01:21.90 |
25 | 25 | 02:04.63 | Pitstop 01:03 |
Stint 34:30.76 |
Y. Laszlo | ||
26 | 1 | 01:15.18 |
27 | 2 | 01:13.70 |
28 | 3 | 01:05.53 |
29 | 4 | 01:04.84 |
30 | 5 | 58.03 |
31 | 6 | 01:22.60 |
32 | 7 | 01:36.13 |
33 | 8 | 01:00.18 |
34 | 9 | 55.97 |
35 | 10 | 55.79 |
36 | 11 | 55.89 |
37 | 12 | 55.83 |
38 | 13 | 56.07 |
39 | 14 | 55.84 |
40 | 15 | 55.76 |
41 | 16 | 55.94 |
42 | 17 | 56.03 |
43 | 18 | 55.56 |
44 | 19 | 56.05 |
45 | 20 | 01:06.01 |
46 | 21 | 01:50.06 | Pitstop 00:54 |
Stint 22:46.99 |
Y. Laszlo | ||
47 | 1 | 01:09.66 |
48 | 2 | 01:19.43 |
49 | 3 | 01:25.21 |
50 | 4 | 01:17.18 |
51 | 5 | 01:39.14 |
52 | 6 | 01:30.74 |
53 | 7 | 59.43 |
54 | 8 | 01:15.19 |
55 | 9 | 02:04.65 | Pitstop 01:11 |
Stint 12:40.63 |
Y. Laszlo | ||
56 | 1 | 01:10.15 |
57 | 2 | 01:07.54 |
58 | 3 | 01:22.49 |
59 | 4 | 01:17.02 |
60 | 5 | 01:39.39 |
61 | 6 | 01:34.38 |
62 | 7 | 01:09.27 |
63 | 8 | 01:25.97 |
64 | 9 | 01:38.85 |
65 | 10 | 01:35.24 |
66 | 11 | 01:13.63 |
67 | 12 | 56.94 |
68 | 13 | 55.78 |
69 | 14 | 55.69 |
70 | 15 | 55.62 |
71 | 16 | 55.69 |
72 | 17 | 55.59 |
73 | 18 | 55.76 |
74 | 19 | 55.65 |
75 | 20 | 55.58 |
76 | 21 | 55.69 |
77 | 22 | 55.66 |
78 | 23 | 55.58 |
79 | 24 | 55.58 |
80 | 25 | 56.00 |
81 | 26 | 56.30 |
82 | 27 | 55.96 |
83 | 28 | 55.77 |
84 | 29 | 56.86 |
Stint 31:59.63 |