Pos | Num | Team Name | Car | SG | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 155 | LegiT Racing Team | XRG | 1 | 54.30 | FIN | S. Aleksic | 2 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Last Lap Motorsports | 2.12 | -00.98 | -00.82 | -00.99 | -01.41 | -01.59 | -01.70 | -01.55 | -00.97 | -00.60 | +09.91 | -00.70 |
23 | 5.29 | -00.63 | -00.97 | -00.70 | -00.78 | -01.03 | -01.16 | -01.07 | -00.09 | +0.00 | +10.32 | +03.89 | |
24 | Rising Phoenix Motorsports | 4.35 | -00.09 | -00.10 | -00.31 | -00.64 | -00.90 | -02.34 | +00.31 | +00.49 | +00.12 | +10.54 | +07.08 |
25 | LegiT Racing Team | 2 laps | 55.33 | 55.33 | 55.30 | 54.80 | 54.55 | 54.50 | 54.62 | 55.49 | 55.65 | 01:06.08 | |
26 | Fred Loves Pie | 6 laps | +00.07 | +01.10 | +00.66 | +10.60 | +12.43 | ||||||
27 | Vires | 64 laps |
S. Aleksic | ||
1 | 1 | 14:17.62 |
2 | 2 | 01:43.02 |
3 | 3 | 01:39.15 |
4 | 4 | 01:18.97 |
5 | 5 | 01:32.85 |
6 | 6 | 01:42.37 |
7 | 7 | 01:34.58 |
8 | 8 | 01:17.05 |
9 | 9 | 01:25.84 |
10 | 10 | 01:41.04 |
11 | 11 | 01:35.81 |
12 | 12 | 58.94 |
13 | 13 | 55.60 |
14 | 14 | 55.99 |
15 | 15 | 54.82 |
16 | 16 | 59.76 |
17 | 17 | 01:27.70 |
18 | 18 | 01:39.51 |
19 | 19 | 01:35.88 |
20 | 20 | 01:18.49 |
21 | 21 | 01:29.39 |
22 | 22 | 01:41.16 |
23 | 23 | 01:36.76 |
24 | 24 | 01:07.20 |
25 | 25 | 01:26.84 |
26 | 26 | 01:41.45 |
27 | 27 | 01:38.41 |
28 | 28 | 59.25 |
29 | 29 | 55.82 |
30 | 30 | 56.00 |
31 | 31 | 01:36.61 |
32 | 32 | 01:40.47 |
33 | 33 | 58.47 |
34 | 34 | 55.59 |
35 | 35 | 55.17 |
36 | 36 | 54.77 |
37 | 37 | 54.30 |
38 | 38 | 54.65 |
39 | 39 | 54.61 |
40 | 40 | 54.95 |
41 | 41 | 54.74 |
42 | 42 | 55.28 |
43 | 43 | 55.20 |
44 | 44 | 56.76 |
45 | 45 | 56.68 |
46 | 46 | 01:21.41 |
47 | 47 | 01:40.24 |
48 | 48 | 01:37.49 |
49 | 49 | 01:04.84 |
50 | 50 | 01:31.60 |
51 | 51 | 01:40.29 |
52 | 52 | 01:35.21 |
53 | 53 | 57.92 |
54 | 54 | 55.55 |
55 | 55 | 01:24.84 |
56 | 56 | 01:39.89 |
57 | 57 | 01:38.68 |
58 | 58 | 01:02.55 |
59 | 59 | 01:36.51 | Pitstop 00:27 |
Stint 1h 14:54.92 |
S. Aleksic | ||
60 | 1 | 01:41.77 |
61 | 2 | 01:33.45 |
62 | 3 | 01:06.79 |
63 | 4 | 01:28.67 |
64 | 5 | 01:38.13 |
65 | 6 | 01:35.68 |
66 | 7 | 58.37 |
67 | 8 | 55.81 |
68 | 9 | 54.91 |
69 | 10 | 54.89 |
70 | 11 | 01:21.96 |
71 | 12 | 01:31.64 |
72 | 13 | 01:40.20 |
73 | 14 | 01:06.08 |
74 | 15 | 55.65 |
75 | 16 | 55.49 |
76 | 17 | 54.62 |
77 | 18 | 54.50 |
78 | 19 | 54.55 |
79 | 20 | 54.80 |
80 | 21 | 55.30 |
81 | 22 | 55.33 |
82 | 23 | 55.33 |
Stint 26:43.92 |