Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 96 | TheReality Racing Team | XRG | 2 | 0:20 | 54.33 | FIN | R. Kronpušs | 41.01 | 12.62 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 84 | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 0.39 | +00.09 | -00.39 | -00.29 | +00.26 | -00.60 | -00.33 | -00.32 | +16.81 | -01.11 | +00.37 | +14.49 | |
19 | Full Benzina Racers | 0.08 | -00.26 | -00.05 | -00.18 | -00.50 | -00.45 | -00.43 | -00.64 | +16.94 | -00.47 | +00.37 | +14.33 |
20 | 4.63 | -00.15 | -00.29 | -00.11 | -00.16 | +00.61 | +00.69 | +00.83 | +17.29 | -01.72 | -02.47 | +14.52 | |
21 | TheReality Racing Team | 12.62 | 55.20 | 55.03 | 55.18 | 55.15 | 55.16 | 55.19 | 55.45 | 01:12.59 | 54.33 | 54.84 | |
22 | Last Lap Motorsports | 2.12 | -00.94 | -01.29 | -01.13 | -01.00 | -01.13 | -01.02 | -00.69 | +16.39 | -01.84 | -01.62 | +05.73 |
23 | 5.29 | -01.66 | -00.74 | -00.78 | -01.15 | -00.84 | -00.39 | -00.13 | +16.93 | -01.36 | -00.74 | +09.14 | |
24 | Rising Phoenix Motorsports | 4.35 | -00.74 | -00.49 | -00.24 | -00.28 | -00.45 | -00.25 | +0.00 | +15.75 | +00.02 | -00.16 | +13.16 |
R. Kronpušs | ||
1 | 1 | 14:17.85 |
2 | 2 | 01:42.74 |
3 | 3 | 01:39.35 |
4 | 4 | 01:21.53 |
5 | 5 | 01:32.47 |
6 | 6 | 01:42.13 |
7 | 7 | 01:32.98 |
8 | 8 | 01:18.82 |
9 | 9 | 01:27.18 |
10 | 10 | 01:41.24 |
11 | 11 | 01:32.63 |
12 | 12 | 01:04.91 |
13 | 13 | 55.29 |
14 | 14 | 55.22 |
15 | 15 | 54.78 |
16 | 16 | 01:02.77 |
17 | 17 | 02:00.43 | Pitstop 00:58 |
Stint 22:24.47 |
R. Kronpušs | ||
18 | 1 | 01:06.53 |
19 | 2 | 01:28.82 |
20 | 3 | 01:21.93 |
21 | 4 | 01:28.19 |
22 | 5 | 01:41.03 |
23 | 6 | 01:34.16 |
24 | 7 | 01:15.99 |
25 | 8 | 01:21.88 |
26 | 9 | 01:41.98 |
27 | 10 | 01:34.83 |
28 | 11 | 01:00.30 |
29 | 12 | 56.40 |
30 | 13 | 56.74 |
31 | 14 | 01:35.40 |
32 | 15 | 01:39.19 |
33 | 16 | 59.67 |
34 | 17 | 55.78 |
35 | 18 | 55.08 |
36 | 19 | 55.70 |
37 | 20 | 55.14 |
38 | 21 | 54.70 |
39 | 22 | 55.15 |
40 | 23 | 55.32 |
41 | 24 | 55.12 |
42 | 25 | 54.99 |
43 | 26 | 55.51 |
44 | 27 | 54.90 |
45 | 28 | 57.90 |
46 | 29 | 01:17.84 |
47 | 30 | 01:39.84 |
48 | 31 | 01:36.74 |
49 | 32 | 01:07.04 |
50 | 33 | 01:32.64 |
51 | 34 | 01:39.06 |
52 | 35 | 01:33.42 |
53 | 36 | 58.87 |
54 | 37 | 55.98 |
55 | 38 | 01:25.83 |
56 | 39 | 01:39.05 |
57 | 40 | 01:37.00 |
58 | 41 | 01:14.75 |
59 | 42 | 01:24.71 |
60 | 43 | 01:39.88 |
61 | 44 | 01:34.37 |
62 | 45 | 01:15.91 |
63 | 46 | 01:59.01 | Pitstop 00:56 |
Stint 59:00.27 |
R. Kronpušs | ||
64 | 1 | 01:06.90 |
65 | 2 | 01:28.41 |
66 | 3 | 58.41 |
67 | 4 | 55.31 |
68 | 5 | 57.19 |
69 | 6 | 56.41 |
70 | 7 | 55.31 |
71 | 8 | 55.26 |
72 | 9 | 55.24 |
73 | 10 | 55.25 |
74 | 11 | 55.27 |
75 | 12 | 54.84 |
76 | 13 | 54.33 |
77 | 14 | 01:12.59 |
78 | 15 | 55.45 |
79 | 16 | 55.19 |
80 | 17 | 55.16 |
81 | 18 | 55.15 |
82 | 19 | 55.18 |
83 | 20 | 55.03 |
84 | 21 | 55.20 |
Stint 20:27.08 |