Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 34 | ![]() | YES Motorsports | 1 | 0:04 | 1:02.67 | FIN | 1:02.92 | ![]() | 26.76 | 2.28 | +21s | |||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 21 | Cyril Bissey | 15.27 | +00.47 | +00.13 | +01.01 | -01.18 | -01.03 | -00.60 |
3 | 15 | Imran Azhar | 7.10 | -00.03 | -01.67 | +00.33 | -00.11 | +00.15 | -01.33 |
4 | 69 | Teemu Särkkinen | 2.11 | +00.58 | +00.14 | +01.35 | -01.71 | -07.36 | -07.00 |
5 | 34 | Karolis Motiejuitis | 2.28 | 1:02.92 | 1:02.67 | 1:03.65 | 1:05.60 | 1:27.93 | |
6 | 33 | Daniil Orlov | 2.55 | -00.66 | -00.79 | -00.36 | -01.10 | -01.15 | -04.06 |
7 | 96 | Rony Kronpušs | 3.02 | -00.93 | -00.36 | -01.23 | -05.28 | -04.45 | -12.25 |
8 | 88 | Agostinho da Silva | 0.69 | -00.63 | -01.54 | -03.10 | -23.96 | +17.35 | -11.88 |
![]() K. Motiejuitis | ||
1 | 1 | 3:04.47 |
2 | 2 | 1:10.09 |
3 | 3 | 1:09.57 |
4 | 4 | 1:09.12 |
5 | 5 | 1:09.02 |
6 | 6 | 1:08.88 |
7 | 7 | 1:08.99 |
8 | 8 | 1:08.69 |
9 | 9 | 1:08.74 |
10 | 10 | 1:09.26 |
11 | 11 | 1:27.93 |
12 | 12 | 1:05.60 |
13 | 13 | 1:03.65 |
14 | 14 | 1:02.67 |
15 | 15 | 1:02.92 |
Stint 19:09.60 |