Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 15 | ![]() | Team S1DUS | 1 | 0:04 | 1:02.95 | FIN | 1:02.95 | ![]() | 22.37 | 7.10 | +21s | ||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | +00.81 | +01.08 | +01.23 | -01.25 | +00.63 | +02.50 | |
2 | 21 | Cyril Bissey | 15.27 | +00.50 | +01.80 | +00.68 | -01.07 | -01.18 | +00.73 |
3 | 15 | Imran Azhar | 7.10 | 1:02.95 | 1:04.34 | 1:03.32 | 1:05.71 | 1:27.78 | |
4 | 69 | Teemu Särkkinen | 2.11 | +00.61 | +01.81 | +01.02 | -01.60 | -07.51 | -05.67 |
5 | 34 | Karolis Motiejuitis | 2.28 | +00.03 | +01.67 | -00.33 | +00.11 | -00.15 | +01.33 |
6 | 33 | Daniil Orlov | 2.55 | -00.63 | +00.88 | -00.69 | -00.99 | -01.30 | -02.73 |
![]() I. Azhar | ||
1 | 1 | 3:02.07 |
2 | 2 | 1:09.45 |
3 | 3 | 1:09.12 |
4 | 4 | 1:08.37 |
5 | 5 | 1:08.88 |
6 | 6 | 1:09.14 |
7 | 7 | 1:08.58 |
8 | 8 | 1:08.65 |
9 | 9 | 1:08.55 |
10 | 10 | 1:08.30 |
11 | 11 | 1:27.78 |
12 | 12 | 1:05.71 |
13 | 13 | 1:03.32 |
14 | 14 | 1:04.34 |
15 | 15 | 1:02.95 |
Stint 19:05.21 |