Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 96 | ![]() | Race Green Autosports | 1 | 0:04 | 1:03.03 | FIN | 1:03.85 | ![]() | 32.33 | 3.02 | ||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 69 | Teemu Särkkinen | 2.11 | +01.51 | +00.50 | +02.58 | +03.57 | -02.91 | +05.25 |
5 | 34 | Karolis Motiejuitis | 2.28 | +00.93 | +00.36 | +01.23 | +05.28 | +04.45 | +12.25 |
6 | 33 | Daniil Orlov | 2.55 | +00.27 | -00.43 | +00.87 | +04.18 | +03.30 | +08.19 |
7 | 96 | Rony Kronpušs | 3.02 | 1:03.85 | 1:03.03 | 1:04.88 | 1:10.88 | 1:32.38 | |
8 | 88 | Agostinho da Silva | 0.69 | +00.30 | -01.18 | -01.87 | -18.68 | +21.80 | +00.37 |
9 | 87 | Niko Puntola | 9.09 | -00.32 | -00.50 | +01.98 | +04.95 | -05.56 | +00.55 |
10 | 67 | Steven Martin | 1.34 | -01.97 | -00.84 | +00.64 | +02.79 | -01.63 | -01.01 |
![]() R. Kronpušs | ||
1 | 1 | 3:08.54 |
2 | 2 | 1:10.50 |
3 | 3 | 1:10.69 |
4 | 4 | 1:11.29 |
5 | 5 | 1:10.00 |
6 | 6 | 1:10.40 |
7 | 7 | 1:10.32 |
8 | 8 | 1:09.72 |
9 | 9 | 1:09.97 |
10 | 10 | 1:09.72 |
11 | 11 | 1:32.38 |
12 | 12 | 1:10.88 |
13 | 13 | 1:04.88 |
14 | 14 | 1:03.03 |
15 | 15 | 1:03.85 |
Stint 19:36.17 |