Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 88 | Sean Lee | Air Attack Racing | 1:07.95 | FIN | 1:08.33 | 41.99 | 2.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 37 | Scawen Roberts | 18.47 | -01.69 | +02.79 | +01.22 | +05.36 | +04.15 | +11.83 |
11 | 73 | Todd Bonzalez | 15.11 | -06.64 | +01.51 | +00.37 | +01.43 | -00.13 | -03.46 |
12 | 13 | Miika Särkkinen | 5.70 | -02.20 | +00.90 | -00.76 | +04.20 | +05.58 | +07.72 |
13 | 88 | Sean Lee | 2.71 | 1:08.33 | 1:12.14 | 1:11.40 | 1:14.50 | 1:16.17 | |
14 | 51 | Pedro Vitor | 1 lap | -05.51 | -01.73 | +02.09 | +02.94 | -02.21 | |
15 | 1 | Gábor Gyüre | 4 laps | +01.12 | +05.64 | +04.75 | +06.82 | +08.77 | +27.10 |
16 | 45 | Yassin BIDAL | 11 laps |
S. Lee | ||
1 | 1 | 3:07.94 |
2 | 2 | 1:08.25 |
3 | 3 | 1:10.34 |
4 | 4 | 1:08.62 |
5 | 5 | 1:09.37 |
6 | 6 | 1:07.95 |
7 | 7 | 1:08.92 |
8 | 8 | 1:10.75 |
9 | 9 | 1:13.77 |
10 | 10 | 1:14.55 |
11 | 11 | 1:15.61 |
12 | 12 | 1:17.31 |
13 | 13 | 1:17.39 |
14 | 14 | 1:18.66 |
15 | 15 | 1:17.21 |
16 | 16 | 1:16.17 |
17 | 17 | 1:14.50 |
18 | 18 | 1:11.40 |
19 | 19 | 1:12.14 |
20 | 20 | 1:08.33 |
Stint 26:09.18 |