Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 73 | Todd Bonzalez | Master Race Car | 1:10.63 | FIN | 1:14.97 | 33.58 | 15.11 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 96 | Rony Kronpušs | 3.65 | +06.71 | +02.59 | +03.11 | +05.70 | +07.16 | +25.27 |
9 | 18 | Lorenzo Lucidi | 1 lap | +04.02 | -01.90 | +01.31 | +03.29 | +06.78 | +13.50 |
10 | 37 | Scawen Roberts | 18.47 | +04.95 | +01.28 | +00.85 | +03.93 | +04.28 | +15.29 |
11 | 73 | Todd Bonzalez | 15.11 | 1:14.97 | 1:10.63 | 1:11.03 | 1:13.07 | 1:16.30 | |
12 | 13 | Miika Särkkinen | 5.70 | +04.44 | -00.61 | -01.13 | +02.77 | +05.71 | +11.18 |
13 | 88 | Sean Lee | 2.71 | +06.64 | -01.51 | -00.37 | -01.43 | +00.13 | +03.46 |
14 | 51 | Pedro Vitor | 1 lap | -07.02 | -02.10 | +00.66 | +03.07 | -05.39 |
T. Bonzalez | ||
1 | 1 | 3:12.71 |
2 | 2 | 1:11.05 |
3 | 3 | 1:11.92 |
4 | 4 | 1:12.30 |
5 | 5 | 1:12.18 |
6 | 6 | 1:10.98 |
7 | 7 | 1:11.60 |
8 | 8 | 1:11.65 |
9 | 9 | 1:11.61 |
10 | 10 | 1:10.64 |
11 | 11 | 1:10.69 |
12 | 12 | 1:11.41 |
13 | 13 | 1:11.31 |
14 | 14 | 1:13.14 |
15 | 15 | 1:11.58 |
16 | 16 | 1:16.30 |
17 | 17 | 1:13.07 |
18 | 18 | 1:11.03 |
19 | 19 | 1:10.63 |
20 | 20 | 1:14.97 |
Stint 26:00.77 |