Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 51 | Pedro Vitor | Master Race car | 1 | 0:11 | 1:09.71 | FIN | 1:17.65 | 2 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 73 | Todd Bonzalez | 15.11 | +07.02 | +02.10 | -00.66 | -03.07 | +00.47 | +05.86 |
12 | 13 | Miika Särkkinen | 5.70 | +06.41 | +00.97 | +02.11 | +02.64 | -00.36 | +11.77 |
13 | 88 | Sean Lee | 2.71 | +05.51 | +01.73 | -02.09 | -02.94 | -05.16 | -02.95 |
14 | 51 | Pedro Vitor | 1 lap | 1:17.65 | 1:13.13 | 1:12.41 | 1:13.23 | 1:12.05 | |
15 | 1 | Gábor Gyüre | 4 laps | +11.15 | +06.48 | +04.73 | +05.83 | +04.59 | +32.78 |
16 | 45 | Yassin BIDAL | 11 laps |
P. Vitor | ||
1 | 1 | 3:16.93 |
2 | 2 | 1:09.71 |
3 | 3 | 1:09.93 |
4 | 4 | 1:11.78 |
5 | 5 | 1:10.51 |
6 | 6 | 1:11.03 |
7 | 7 | 1:09.91 |
8 | 8 | 1:14.56 |
9 | 9 | 1:12.63 |
10 | 10 | 1:40.53 |
11 | 11 | 1:15.86 |
12 | 12 | 1:12.42 |
13 | 13 | 1:10.47 |
14 | 14 | 1:11.55 |
15 | 15 | 1:12.05 |
16 | 16 | 1:13.23 |
17 | 17 | 1:12.41 |
18 | 18 | 1:13.13 |
19 | 19 | 1:17.65 |
Stint 25:26.29 |