Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 27 | Jefin Jacob | Race Green Autosports | 1 | 0:09 | 1:05.90 | FIN | 1:15.45 | 42.16 | 11.97 | +11s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 73 | Todd Bonzalez | 5.69 | +08.92 | +00.07 | -01.20 | +00.51 | +01.87 | +10.17 |
16 | 51 | Pedro Vitor | 7.47 | +00.24 | -02.84 | -03.40 | -06.48 | +00.48 | -12.00 |
17 | 37 | Scawen Roberts | 1.19 | +09.12 | -00.73 | -03.03 | -02.96 | +00.82 | +03.22 |
18 | 27 | Jefin Jacob | 11.97 | 1:15.45 | 1:06.30 | 1:06.35 | 1:05.90 | 1:08.16 | |
19 | 99 | Matias Aarni | 4.31 | +08.72 | -00.51 | -00.50 | -00.84 | -02.05 | +04.82 |
20 | 45 | Yassin BIDAL |
J. Jacob | ||
1 | 1 | 4:37.46 |
2 | 2 | 1:23.82 |
3 | 3 | 1:14.25 |
4 | 4 | 1:13.43 |
5 | 5 | 1:13.17 |
6 | 6 | 1:15.87 |
7 | 7 | 1:14.82 |
8 | 8 | 1:16.96 |
9 | 9 | 1:14.49 |
10 | 10 | 1:14.42 |
11 | 11 | 1:30.85 |
12 | 12 | 1:12.03 |
13 | 13 | 1:09.69 |
14 | 14 | 1:09.44 |
15 | 15 | 1:08.16 |
16 | 16 | 1:05.90 |
17 | 17 | 1:06.35 |
18 | 18 | 1:06.30 |
19 | 19 | 1:15.45 |
Stint 26:42.86 |