Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 77 | Silva Agostinho | Race Green Autosports | 2 | 0:31 | 1:04.79 | RET | 1:19.32 | 13.22 | 13.22 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 18 | Lorenzo Lucidi | 2.98 | +06.57 | +03.19 | +02.09 | -00.04 | -01.35 | +10.46 |
9 | 37 | Scawen Roberts | 44.55 | +04.78 | +01.89 | +00.87 | -01.55 | -02.36 | +03.63 |
10 | 69 | Teemu Särkkinen | 1 lap | +13.47 | +07.56 | +03.75 | +00.65 | +00.37 | +25.80 |
11 | 77 | Silva Agostinho | 13.22 | 1:19.32 | 1:12.97 | 1:11.13 | 1:07.56 | 1:07.15 | |
12 | 27 | Jefin Jacob | 50.31 | +12.32 | +04.25 | +04.95 | +00.27 | +01.09 | +22.88 |
13 | 13 | Miika Särkkinen | 0.47 | +11.14 | +05.81 | +04.35 | +01.24 | -00.18 | +22.36 |
14 | 21 | Cyril Bissey | 14.75 | +14.73 | +07.51 | +05.77 | +00.48 | -01.47 | +27.02 |
S. Agostinho | ||
1 | 1 | 3:13.25 |
2 | 2 | 1:17.13 |
3 | 3 | 1:13.48 |
4 | 4 | 1:14.27 |
5 | 5 | 1:13.31 |
6 | 6 | 1:33.84 |
7 | 7 | 1:10.93 |
8 | 8 | 1:08.13 |
9 | 9 | 1:07.15 |
10 | 10 | 1:06.37 |
11 | 11 | 1:06.06 |
12 | 12 | 1:07.13 |
13 | 13 | 1:06.02 |
14 | 14 | 1:05.76 |
15 | 15 | 1:07.71 |
16 | 16 | 1:05.05 |
17 | 17 | 1:05.59 |
18 | 18 | 1:05.22 |
19 | 19 | 1:05.88 |
20 | 20 | 1:06.19 |
21 | 21 | 1:05.90 |
22 | 22 | 1:07.04 |
23 | 23 | 1:04.79 |
24 | 24 | 1:11.06 |
25 | 25 | 1:24.05 |
26 | 26 | 1:27.54 |
27 | 27 | 1:06.59 |
28 | 28 | 1:06.31 |
29 | 29 | 1:07.15 |
30 | 30 | 1:07.56 |
31 | 31 | 1:11.13 |
32 | 32 | 1:12.97 |
33 | 33 | 1:19.32 |
Stint 40:49.88 |