Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | Miika Särkkinen | Zafiralis | 2 | 0:31 | 1:06.32 | FIN | 1:08.18 | 1:04.00 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 69 | Teemu Särkkinen | 1 lap | +02.33 | +01.75 | -00.60 | -00.59 | +00.55 | +03.44 |
11 | 77 | Silva Agostinho | 13.22 | -11.14 | -05.81 | -04.35 | -01.24 | +00.18 | -22.36 |
12 | 27 | Jefin Jacob | 50.31 | +01.18 | -01.56 | +00.60 | -00.97 | +01.27 | +00.52 |
13 | 13 | Miika Särkkinen | 0.47 | 1:08.18 | 1:07.16 | 1:06.78 | 1:06.32 | 1:07.33 | |
14 | 21 | Cyril Bissey | 14.75 | +03.59 | +01.70 | +01.42 | -00.76 | -01.29 | +04.66 |
15 | 73 | Todd Bonzalez | 4.64 | -03.67 | -04.56 | -01.69 | -03.74 | -00.41 | -14.07 |
16 | 98 | Jared Meade | 10 laps |
M. Särkkinen | ||
1 | 1 | 3:14.51 |
2 | 2 | 1:17.52 |
3 | 3 | 1:16.07 |
4 | 4 | 1:14.19 |
5 | 5 | 1:15.29 |
6 | 6 | 1:30.08 |
7 | 7 | 1:11.65 |
8 | 8 | 1:06.45 |
9 | 9 | 1:06.35 |
10 | 10 | 1:06.45 |
11 | 11 | 1:06.94 |
12 | 12 | 1:08.66 |
13 | 13 | 1:10.26 |
14 | 14 | 1:10.64 |
15 | 15 | 1:10.41 |
16 | 16 | 1:09.45 |
17 | 17 | 1:08.75 |
18 | 18 | 1:08.24 |
19 | 19 | 1:09.70 |
20 | 20 | 1:09.44 |
21 | 21 | 1:11.37 |
22 | 22 | 1:13.40 |
23 | 23 | 1:14.68 |
24 | 24 | 1:36.06 |
25 | 25 | 1:30.80 |
26 | 26 | 1:08.70 |
27 | 27 | 1:08.33 |
28 | 28 | 1:10.50 |
29 | 29 | 1:07.33 |
30 | 30 | 1:06.32 |
31 | 31 | 1:06.78 |
32 | 32 | 1:07.16 |
33 | 33 | 1:08.18 |
Stint 41:40.66 |