Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 27 | Jefin Jacob | Race Green Autosports | 2 | 0:32 | 1:06.06 | FIN | 1:07.00 | 1:03.53 | 50.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 37 | Scawen Roberts | 44.55 | -07.54 | -02.36 | -04.08 | -01.82 | -03.45 | -19.25 |
10 | 69 | Teemu Särkkinen | 1 lap | +01.15 | +03.31 | -01.20 | +00.38 | -00.72 | +02.92 |
11 | 77 | Silva Agostinho | 13.22 | -12.32 | -04.25 | -04.95 | -00.27 | -01.09 | -22.88 |
12 | 27 | Jefin Jacob | 50.31 | 1:07.00 | 1:08.72 | 1:06.18 | 1:07.29 | 1:06.06 | |
13 | 13 | Miika Särkkinen | 0.47 | -01.18 | +01.56 | -00.60 | +00.97 | -01.27 | -00.52 |
14 | 21 | Cyril Bissey | 14.75 | +02.41 | +03.26 | +00.82 | +00.21 | -02.56 | +04.14 |
15 | 73 | Todd Bonzalez | 4.64 | -04.85 | -03.00 | -02.29 | -02.77 | -01.68 | -14.59 |
J. Jacob | ||
1 | 1 | 3:28.34 |
2 | 2 | 1:22.61 |
3 | 3 | 1:15.96 |
4 | 4 | 1:14.46 |
5 | 5 | 1:28.75 |
6 | 6 | 1:10.98 |
7 | 7 | 1:08.31 |
8 | 8 | 1:09.32 |
9 | 9 | 1:09.97 |
10 | 10 | 1:09.21 |
11 | 11 | 1:08.72 |
12 | 12 | 1:08.29 |
13 | 13 | 1:07.59 |
14 | 14 | 1:09.62 |
15 | 15 | 1:10.05 |
16 | 16 | 1:08.93 |
17 | 17 | 1:07.76 |
18 | 18 | 1:08.18 |
19 | 19 | 1:08.68 |
20 | 20 | 1:07.99 |
21 | 21 | 1:08.23 |
22 | 22 | 1:07.88 |
23 | 23 | 1:11.50 |
24 | 24 | 1:38.42 |
25 | 25 | 1:28.25 |
26 | 26 | 1:08.63 |
27 | 27 | 1:07.28 |
28 | 28 | 1:11.03 |
29 | 29 | 1:06.06 |
30 | 30 | 1:07.29 |
31 | 31 | 1:06.18 |
32 | 32 | 1:08.72 |
33 | 33 | 1:07.00 |
Stint 41:40.19 |