Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13 | Miika Särkkinen | Zafiralis | 1:07.40 | FIN | 1:08.45 | 56.64 | 7.43 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 64 | Martin Kapal | 20.41 | +03.39 | +02.98 | -05.95 | +01.77 | +01.20 | +03.39 |
8 | 96 | Rony Kronpušs | 5.48 | -07.17 | +02.20 | +02.71 | +00.37 | +01.53 | -00.36 |
9 | 54 | Mehmet Nuri Coşkun | 7.01 | +00.53 | +01.10 | -02.98 | +00.14 | +00.91 | -00.30 |
10 | 13 | Miika Särkkinen | 7.43 | 1:08.45 | 1:08.51 | 1:08.88 | 1:07.40 | 1:07.65 | |
11 | 51 | Pedro Vitor | 2.13 | +00.63 | -00.25 | +00.35 | -01.45 | -00.43 | -01.15 |
12 | 21 | Cyril Bissey | 1.06 | +00.55 | +02.65 | +03.06 | +00.72 | +02.38 | +09.36 |
13 | 37 | Scawen Roberts | 1 lap | -04.31 | +01.14 | -00.69 | -02.23 | -06.09 |
M. Särkkinen | ||
1 | 1 | 3:08.82 |
2 | 2 | 1:20.86 |
3 | 3 | 1:33.81 |
4 | 4 | 1:42.12 |
5 | 5 | 1:07.89 |
6 | 6 | 1:09.49 |
7 | 7 | 1:08.39 |
8 | 8 | 1:12.43 |
9 | 9 | 1:08.01 |
10 | 10 | 1:08.56 |
11 | 11 | 1:09.06 |
12 | 12 | 1:08.03 |
13 | 13 | 1:07.65 |
14 | 14 | 1:07.40 |
15 | 15 | 1:08.88 |
16 | 16 | 1:08.51 |
17 | 17 | 1:08.45 |
Stint 22:38.36 |