Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 54 | Mehmet Nuri Coşkun | Master Race Car | 1:06.24 | FIN | 1:06.79 | 6.71 | 6.71 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 51 | Pedro Vitor | 5.53 | -01.38 | +01.14 | +07.06 | +02.66 | +02.05 | +11.53 |
10 | 19 | Ramon Hornos | 8.02 | +00.09 | +00.72 | +06.57 | +02.27 | +00.67 | +10.32 |
11 | 98 | Jared Meade | 1 lap | +01.32 | +00.75 | +05.52 | +00.10 | -00.87 | +06.82 |
12 | 54 | Mehmet Nuri Coşkun | 6.71 | 1:06.79 | 1:08.05 | 1:13.45 | 1:09.09 | 1:08.87 | |
13 | 13 | Miika Särkkinen | 0.73 | -00.50 | -00.72 | +01.58 | +00.79 | +00.69 | +01.84 |
14 | 64 | Martin Kapal | 2.99 | -03.68 | -00.76 | +03.20 | +01.44 | -00.10 | +00.10 |
15 | 37 | Scawen Roberts | 22.02 | -02.38 | -04.07 | +04.85 | +00.69 | +00.62 | -00.29 |
M. N. Coşkun | ||
1 | 1 | 2:50.96 |
2 | 2 | 1:11.79 |
3 | 3 | 1:09.80 |
4 | 4 | 1:08.92 |
5 | 5 | 1:06.24 |
6 | 6 | 1:07.43 |
7 | 7 | 1:07.04 |
8 | 8 | 1:06.83 |
9 | 9 | 1:08.19 |
10 | 10 | 1:09.65 |
11 | 11 | 1:07.15 |
12 | 12 | 1:07.69 |
13 | 13 | 1:08.02 |
14 | 14 | 1:09.80 |
15 | 15 | 1:10.54 |
16 | 16 | 1:12.15 |
17 | 17 | 1:11.01 |
18 | 18 | 1:08.23 |
19 | 19 | 1:07.66 |
20 | 20 | 1:08.33 |
21 | 21 | 1:09.09 |
22 | 22 | 1:08.87 |
23 | 23 | 1:09.09 |
24 | 24 | 1:13.45 |
25 | 25 | 1:08.05 |
26 | 26 | 1:06.79 |
Stint 31:32.77 |