Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 37 | Scawen Roberts | Live for Speed | 1:07.59 | FIN | 1:09.17 | 32.45 | 22.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 54 | Mehmet Nuri Coşkun | 6.71 | +02.38 | +04.07 | -04.85 | -00.69 | -00.62 | +00.29 |
13 | 13 | Miika Särkkinen | 0.73 | +01.88 | +03.35 | -03.27 | +00.10 | +00.07 | +02.13 |
14 | 64 | Martin Kapal | 2.99 | -01.30 | +03.31 | -01.65 | +00.75 | -00.72 | +00.39 |
15 | 37 | Scawen Roberts | 22.02 | 1:09.17 | 1:12.12 | 1:08.60 | 1:08.40 | 1:08.25 | |
16 | 27 | Jefin Jacob | 1 lap | +05.24 | +00.59 | +00.12 | -23.80 | -17.85 | |
17 | 77 | Silva Agostinho | 22 laps | ||||||
18 | 42 | Xibin Lu |
S. Roberts | ||
1 | 1 | 2:56.28 |
2 | 2 | 1:12.25 |
3 | 3 | 1:09.06 |
4 | 4 | 1:08.31 |
5 | 5 | 1:08.70 |
6 | 6 | 1:10.86 |
7 | 7 | 1:15.31 |
8 | 8 | 1:09.94 |
9 | 9 | 1:12.73 |
10 | 10 | 1:07.79 |
11 | 11 | 1:07.86 |
12 | 12 | 1:09.29 |
13 | 13 | 1:09.27 |
14 | 14 | 1:08.93 |
15 | 15 | 1:10.78 |
16 | 16 | 1:07.59 |
17 | 17 | 1:08.34 |
18 | 18 | 1:07.76 |
19 | 19 | 1:12.82 |
20 | 20 | 1:08.95 |
21 | 21 | 1:09.15 |
22 | 22 | 1:08.25 |
23 | 23 | 1:08.40 |
24 | 24 | 1:08.60 |
25 | 25 | 1:12.12 |
26 | 26 | 1:09.17 |
Stint 31:58.51 |