Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 19 | Ramon Hornos | Born to Race | 1:06.18 | FIN | 1:07.23 | 57.87 | 8.02 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 96 | Rony Kronpušs | 3.74 | +0.00 | -00.10 | +01.12 | +00.63 | +00.47 | +02.12 |
8 | 21 | Cyril Bissey | 13.07 | -00.48 | +00.26 | +00.62 | +00.64 | +00.25 | +01.29 |
9 | 51 | Pedro Vitor | 5.53 | -00.96 | -01.47 | +00.42 | +00.49 | +00.39 | -01.13 |
10 | 19 | Ramon Hornos | 8.02 | 1:07.23 | 1:06.70 | 1:07.33 | 1:06.88 | 1:06.82 | |
11 | 98 | Jared Meade | 1 lap | +01.23 | +00.03 | -01.05 | -02.17 | -01.96 | |
12 | 54 | Mehmet Nuri Coşkun | 6.71 | -00.09 | -00.72 | -06.57 | -02.27 | -09.65 | |
13 | 13 | Miika Särkkinen | 0.73 | -00.59 | -01.44 | -04.99 | -01.48 | -08.50 |
R. Hornos | ||
1 | 1 | 2:58.10 |
2 | 2 | 1:10.78 |
3 | 3 | 1:09.85 |
4 | 4 | 1:07.77 |
5 | 5 | 1:08.70 |
6 | 6 | 1:09.24 |
7 | 7 | 1:07.58 |
8 | 8 | 1:07.57 |
9 | 9 | 1:09.42 |
10 | 10 | 1:07.02 |
11 | 11 | 1:07.95 |
12 | 12 | 1:07.10 |
13 | 13 | 1:07.43 |
14 | 14 | 1:08.42 |
15 | 15 | 1:07.86 |
16 | 16 | 1:07.64 |
17 | 17 | 1:09.04 |
18 | 18 | 1:07.65 |
19 | 19 | 1:06.48 |
20 | 20 | 1:06.18 |
21 | 21 | 1:06.95 |
22 | 22 | 1:08.20 |
23 | 23 | 1:06.82 |
24 | 24 | 1:06.88 |
25 | 25 | 1:07.33 |
26 | 26 | 1:06.70 |
27 | 27 | 1:07.23 |
Stint 32:21.89 |