Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 21 | Cyril Bissey | 1:05.58 | FIN | 1:07.71 | 44.32 | 13.07 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 69 | Teemu Särkkinen | 8.88 | +02.56 | +00.98 | -01.30 | -00.58 | -00.23 | +01.43 |
6 | 18 | Lorenzo Lucidi | 0.89 | +00.85 | +01.03 | +00.15 | -00.17 | -00.72 | +01.14 |
7 | 96 | Rony Kronpušs | 3.74 | +00.48 | -00.36 | +00.50 | -00.01 | +00.22 | +00.83 |
8 | 21 | Cyril Bissey | 13.07 | 1:07.71 | 1:06.44 | 1:06.71 | 1:06.24 | 1:06.57 | |
9 | 51 | Pedro Vitor | 5.53 | -00.48 | -01.73 | -00.20 | -00.15 | +00.14 | -02.42 |
10 | 19 | Ramon Hornos | 8.02 | +00.48 | -00.26 | -00.62 | -00.64 | -00.25 | -01.29 |
11 | 98 | Jared Meade | 1 lap | +00.97 | -00.59 | -01.69 | -02.42 | -03.73 |
C. Bissey | ||
1 | 1 | 2:52.58 |
2 | 2 | 1:12.75 |
3 | 3 | 1:10.97 |
4 | 4 | 1:08.06 |
5 | 5 | 1:09.27 |
6 | 6 | 1:08.50 |
7 | 7 | 1:07.57 |
8 | 8 | 1:08.30 |
9 | 9 | 1:06.08 |
10 | 10 | 1:07.31 |
11 | 11 | 1:08.12 |
12 | 12 | 1:05.58 |
13 | 13 | 1:06.68 |
14 | 14 | 1:06.75 |
15 | 15 | 1:08.47 |
16 | 16 | 1:06.53 |
17 | 17 | 1:05.74 |
18 | 18 | 1:06.31 |
19 | 19 | 1:06.88 |
20 | 20 | 1:06.94 |
21 | 21 | 1:07.42 |
22 | 22 | 1:07.86 |
23 | 23 | 1:06.57 |
24 | 24 | 1:06.24 |
25 | 25 | 1:06.71 |
26 | 26 | 1:06.44 |
27 | 27 | 1:07.71 |
Stint 32:08.34 |