Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 98 | Jared Meade | SAVAGE Angus Racing | 3 | 0:04 | 1:20.13 | FIN | 1:20.13 | 6.15 | 0.57 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 12 | Alen Terzic | 1.13 | +02.56 | -35.56 | -49.91 | +51.44 | +06.84 | -24.63 |
5 | 96 | Rony KronpuĆĄs | 0.44 | +00.22 | -35.74 | -16.65 | +39.60 | -09.54 | -22.11 |
6 | 34 | Karolis Motiejuitis | 0.53 | +02.24 | -35.38 | -50.10 | +51.86 | +06.87 | -24.51 |
7 | 98 | Jared Meade | 0.57 | 1:20.13 | 2:05.39 | 1:24.24 | 2:16.88 | 1:26.33 | |
8 | 51 | Pedro Vitor | 1 lap | +45.85 | -1:20.56 | +11.14 | -26.27 | -49.84 | |
9 | 18 | Lorenzo Lucidi | 4.66 | +44.24 | -12.75 | +53.82 | -1:02.21 | +23.10 | |
10 | 37 | Scawen Roberts | 1:44.75 | -1:00.88 | -13.81 | +54.20 | -1:03.37 | -1:23.86 |
J. Meade | ||
1 | 1 | 3:18.48 |
2 | 2 | 1:42.11 |
3 | 3 | 1:31.86 |
4 | 4 | 1:27.24 |
5 | 5 | 1:26.82 |
6 | 6 | 1:26.74 |
7 | 7 | 1:26.99 |
8 | 8 | 1:26.03 |
9 | 9 | 1:26.57 |
10 | 10 | 1:25.71 |
11 | 11 | 1:26.11 |
12 | 12 | 1:25.91 |
13 | 13 | 1:26.11 |
14 | 14 | 1:25.80 |
15 | 15 | 1:25.40 |
16 | 16 | 1:45.14 |
17 | 17 | 1:26.33 |
18 | 18 | 2:16.88 |
19 | 19 | 1:24.24 |
20 | 20 | 2:05.39 |
21 | 21 | 1:20.13 |
Stint 34:05.99 |