Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 2 | 0:09 | 1:17.89 | FIN | 1:17.89 | 5.58 | 0.53 | +7s | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 15 | Imran Azhar | 0.81 | -01.02 | -00.48 | +32.55 | -11.74 | -01.26 | +18.05 |
4 | 12 | Alen Terzic | 1.13 | +00.32 | -00.18 | +00.19 | -00.42 | -00.03 | -00.12 |
5 | 96 | Rony KronpuĆĄs | 0.44 | -02.02 | -00.36 | +33.45 | -12.26 | -16.41 | +02.40 |
6 | 34 | Karolis Motiejuitis | 0.53 | 1:17.89 | 2:40.77 | 2:14.34 | 1:25.02 | 1:19.46 | |
7 | 98 | Jared Meade | 0.57 | -02.24 | +35.38 | +50.10 | -51.86 | -06.87 | +24.51 |
8 | 51 | Pedro Vitor | 1 lap | +1:21.23 | -30.46 | -40.72 | -33.14 | -23.09 | |
9 | 18 | Lorenzo Lucidi | 4.66 | +1:19.62 | +37.35 | +01.96 | -1:09.08 | +49.85 |
K. Motiejuitis | ||
1 | 1 | 3:11.66 |
2 | 2 | 1:38.31 |
3 | 3 | 1:29.00 |
4 | 4 | 1:26.35 |
5 | 5 | 1:25.30 |
6 | 6 | 1:24.87 |
7 | 7 | 1:25.85 |
8 | 8 | 1:25.46 |
9 | 9 | 1:24.40 |
10 | 10 | 1:23.69 |
11 | 11 | 1:23.96 |
12 | 12 | 1:24.49 |
13 | 13 | 1:24.75 |
14 | 14 | 1:25.37 |
15 | 15 | 1:23.69 |
16 | 16 | 1:43.79 |
17 | 17 | 1:19.46 |
18 | 18 | 1:25.02 |
19 | 19 | 2:14.34 |
20 | 20 | 2:40.77 |
21 | 21 | 1:17.89 |
Stint 33:58.42 |