Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 96 | Rony Kronpušs | Race Green Autosports | 2 | 0:08 | 1:19.91 | FIN | 1:19.91 | 5.05 | 0.44 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 87 | Niko Puntola | 2.67 | +01.54 | -00.58 | -02.71 | +01.47 | +15.77 | +15.49 |
3 | 15 | Imran Azhar | 0.81 | +01.00 | -00.12 | -00.90 | +00.52 | +15.15 | +15.65 |
4 | 12 | Alen Terzic | 1.13 | +02.34 | +00.18 | -33.26 | +11.84 | +16.38 | -02.52 |
5 | 96 | Rony Kronpušs | 0.44 | 1:19.91 | 2:41.13 | 1:40.89 | 1:37.28 | 1:35.87 | |
6 | 34 | Karolis Motiejuitis | 0.53 | +02.02 | +00.36 | -33.45 | +12.26 | +16.41 | -02.40 |
7 | 98 | Jared Meade | 0.57 | -00.22 | +35.74 | +16.65 | -39.60 | +09.54 | +22.11 |
8 | 51 | Pedro Vitor | 1 lap | +1:21.59 | -1:03.91 | -28.46 | -16.73 | -27.51 |
R. Kronpušs | ||
1 | 1 | 3:17.90 |
2 | 2 | 1:40.70 |
3 | 3 | 1:31.75 |
4 | 4 | 1:27.93 |
5 | 5 | 1:26.14 |
6 | 6 | 1:24.85 |
7 | 7 | 1:28.88 |
8 | 8 | 1:26.38 |
9 | 9 | 1:26.22 |
10 | 10 | 1:25.72 |
11 | 11 | 1:24.91 |
12 | 12 | 1:24.23 |
13 | 13 | 1:24.77 |
14 | 14 | 1:25.18 |
15 | 15 | 1:24.80 |
16 | 16 | 1:29.45 |
17 | 17 | 1:35.87 |
18 | 18 | 1:37.28 |
19 | 19 | 1:40.89 |
20 | 20 | 2:41.13 |
21 | 21 | 1:19.91 |
Stint 34:04.89 |