Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1 | 0:23 | 1:18.05 | FIN | 1:19.50 | 23.40 | 4.16 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 15 | Imran Azhar | 4.63 | +02.04 | +01.50 | +02.71 | -01.47 | -02.84 | +01.94 |
4 | 96 | Rony Kronpušs | 10.56 | +02.65 | -03.13 | +01.34 | -00.29 | +01.41 | +01.98 |
5 | 25 | Gábor Gyüre | 3.75 | -05.11 | -06.46 | -00.50 | -02.22 | +01.19 | -13.10 |
6 | 34 | Karolis Motiejuitis | 4.16 | 1:19.50 | 1:19.56 | 1:20.61 | 1:18.10 | 1:19.57 | |
7 | 13 | Simonas Šalkauskas | 26.19 | -01.98 | -01.21 | -00.38 | -02.56 | -00.47 | -06.60 |
8 | 2 | Zdravko Topolnjak | 11.15 | -03.28 | -06.12 | -03.29 | -03.03 | -01.16 | -16.88 |
9 | 37 | Scawen Roberts | 3.44 | -05.55 | -00.62 | -01.45 | -02.11 | -01.59 | -11.32 |
K. Motiejuitis | ||
1 | 1 | 3:34.85 |
2 | 2 | 1:28.61 |
3 | 3 | 1:26.64 |
4 | 4 | 1:57.36 |
5 | 5 | 1:22.86 |
6 | 6 | 1:19.00 |
7 | 7 | 1:18.05 |
8 | 8 | 1:20.78 |
9 | 9 | 1:18.96 |
10 | 10 | 1:18.76 |
11 | 11 | 1:18.15 |
12 | 12 | 1:18.40 |
13 | 13 | 1:18.21 |
14 | 14 | 1:18.63 |
15 | 15 | 1:18.68 |
16 | 16 | 1:19.51 |
17 | 17 | 1:18.35 |
18 | 18 | 1:19.57 |
19 | 19 | 1:18.10 |
20 | 20 | 1:20.61 |
21 | 21 | 1:19.56 |
22 | 22 | 1:19.50 |
Stint 32:13.14 |