Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 15 | Imran Azhar | Master Race car | 1 | 0:25 | 1:17.46 | FIN | 1:17.46 | 4.93 | 4.63 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Jared Meade | -02.97 | -00.09 | -00.28 | +01.90 | +04.37 | +02.93 | |
2 | 87 | Niko Puntola | 0.30 | -02.56 | +01.70 | +00.36 | +00.54 | +04.05 | +04.09 |
3 | 15 | Imran Azhar | 4.63 | 1:17.46 | 1:18.06 | 1:17.90 | 1:19.57 | 1:22.41 | |
4 | 96 | Rony Kronpušs | 10.56 | +00.61 | -04.63 | -01.37 | +01.18 | +04.25 | +00.04 |
5 | 25 | Gábor Gyüre | 3.75 | -07.15 | -07.96 | -03.21 | -00.75 | +04.03 | -15.04 |
6 | 34 | Karolis Motiejuitis | 4.16 | -02.04 | -01.50 | -02.71 | +01.47 | +02.84 | -01.94 |
I. Azhar | ||
1 | 1 | 3:36.27 |
2 | 2 | 1:32.28 |
3 | 3 | 1:45.49 |
4 | 4 | 1:22.67 |
5 | 5 | 1:18.93 |
6 | 6 | 1:18.34 |
7 | 7 | 1:18.42 |
8 | 8 | 1:18.15 |
9 | 9 | 1:18.97 |
10 | 10 | 1:18.83 |
11 | 11 | 1:18.31 |
12 | 12 | 1:18.32 |
13 | 13 | 1:19.75 |
14 | 14 | 1:18.72 |
15 | 15 | 1:18.65 |
16 | 16 | 1:18.72 |
17 | 17 | 1:18.45 |
18 | 18 | 1:22.41 |
19 | 19 | 1:19.57 |
20 | 20 | 1:17.90 |
21 | 21 | 1:18.06 |
22 | 22 | 1:17.46 |
Stint 31:54.67 |