Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 25 | Gábor Gyüre | Team S1DUS | 1 | 0:24 | 1:18.07 | FIN | 1:24.61 | 19.24 | 3.75 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 87 | Niko Puntola | 0.30 | +04.59 | +09.66 | +03.57 | +01.29 | +00.02 | +19.13 |
3 | 15 | Imran Azhar | 4.63 | +07.15 | +07.96 | +03.21 | +00.75 | -04.03 | +15.04 |
4 | 96 | Rony Kronpušs | 10.56 | +07.76 | +03.33 | +01.84 | +01.93 | +00.22 | +15.08 |
5 | 25 | Gábor Gyüre | 3.75 | 1:24.61 | 1:26.02 | 1:21.11 | 1:20.32 | 1:18.38 | |
6 | 34 | Karolis Motiejuitis | 4.16 | +05.11 | +06.46 | +00.50 | +02.22 | -01.19 | +13.10 |
7 | 13 | Simonas Šalkauskas | 26.19 | +03.13 | +05.25 | +00.12 | -00.34 | -01.66 | +06.50 |
8 | 2 | Zdravko Topolnjak | 11.15 | +01.83 | +00.34 | -02.79 | -00.81 | -02.35 | -03.78 |
G. Gyüre | ||
1 | 1 | 3:31.53 |
2 | 2 | 1:27.30 |
3 | 3 | 1:25.93 |
4 | 4 | 1:46.69 |
5 | 5 | 1:21.74 |
6 | 6 | 1:18.38 |
7 | 7 | 1:18.07 |
8 | 8 | 1:18.14 |
9 | 9 | 1:19.55 |
10 | 10 | 1:18.66 |
11 | 11 | 1:18.97 |
12 | 12 | 1:19.08 |
13 | 13 | 1:19.72 |
14 | 14 | 1:18.76 |
15 | 15 | 1:18.72 |
16 | 16 | 1:18.55 |
17 | 17 | 1:18.75 |
18 | 18 | 1:18.38 |
19 | 19 | 1:20.32 |
20 | 20 | 1:21.11 |
21 | 21 | 1:26.02 |
22 | 22 | 1:24.61 |
Stint 32:08.98 |